Ski tools
Longest Ski Seasons 2026
Which ski resorts have the longest operating seasons? This ranking lists 50+ marquee resorts by scheduled operating days for the 2026–27 season — from year-round glaciers to traditional winter resorts and Southern Hemisphere alternatives.
Filter and sort
Top of selection
Zermatt (Matterhorn Glacier)
365 days · year-round operation
| # | Resort | Country | Opens | Closes | Days |
|---|---|---|---|---|---|
| 1 | Zermatt (Matterhorn Glacier) | Switzerland | Year-round | Year-round | 365 |
| 2 | Hintertux | Austria | Year-round | Year-round | 365 |
| 3 | Kitzsteinhorn / Kaprun | Austria | 4 Oct 2025 | 31 May 2026 | 240 |
| 4 | Sölden | Austria | 20 Sept 2025 | 3 May 2026 | 226 |
| 5 | Pitztal Glacier | Austria | 27 Sept 2025 | 10 May 2026 | 226 |
| 6 | Tignes | France | 27 Sept 2025 | 3 May 2026 | 219 |
| 7 | Stubai Glacier | Austria | 11 Oct 2025 | 10 May 2026 | 212 |
| 8 | Mammoth Mountain | USA | 8 Nov 2025 | 31 May 2026 | 205 |
| 9 | Levi | Finland | 10 Oct 2025 | 1 May 2026 | 204 |
| 10 | Kitzbühel | Austria | 18 Oct 2025 | 3 May 2026 | 198 |
| 11 | Les 2 Alpes | France | 25 Oct 2025 | 3 May 2026 | 191 |
| 12 | Cervinia / Zermatt | Italy | 25 Oct 2025 | 3 May 2026 | 191 |
| 13 | Alta-Snowbird | USA | 21 Nov 2025 | 25 May 2026 | 186 |
| 14 | Whistler Blackcomb | Canada | 27 Nov 2025 | 25 May 2026 | 180 |
| 15 | Saas-Fee | Switzerland | 25 Oct 2025 | 19 Apr 2026 | 177 |
| 16 | Hemsedal | Norway | 13 Nov 2025 | 3 May 2026 | 172 |
| 17 | Obergurgl-Hochgurgl | Austria | 14 Nov 2025 | 3 May 2026 | 171 |
| 18 | Val Thorens | France | 22 Nov 2025 | 10 May 2026 | 170 |
| 19 | Engelberg | Switzerland | 15 Nov 2025 | 3 May 2026 | 170 |
| 20 | Verbier | Switzerland | 8 Nov 2025 | 26 Apr 2026 | 170 |
| 21 | Sölden (main) | Austria | 15 Nov 2025 | 3 May 2026 | 170 |
| 22 | Shiga Kogen | Japan | 22 Nov 2025 | 10 May 2026 | 170 |
| 23 | Livigno | Italy | 22 Nov 2025 | 3 May 2026 | 163 |
| 24 | Niseko United | Japan | 25 Nov 2025 | 5 May 2026 | 162 |
| 25 | Ischgl | Austria | 27 Nov 2025 | 3 May 2026 | 158 |
| 26 | Trysil | Norway | 14 Nov 2025 | 19 Apr 2026 | 157 |
| 27 | Andermatt | Switzerland | 22 Nov 2025 | 26 Apr 2026 | 156 |
| 28 | Åre | Sweden | 29 Nov 2025 | 3 May 2026 | 156 |
| 29 | Sälen | Sweden | 22 Nov 2025 | 26 Apr 2026 | 156 |
| 30 | Vail | USA | 21 Nov 2025 | 19 Apr 2026 | 150 |
| 31 | Chamonix | France | 6 Dec 2025 | 3 May 2026 | 149 |
| 32 | Geilo | Norway | 22 Nov 2025 | 19 Apr 2026 | 149 |
| 33 | Aspen Snowmass | USA | 27 Nov 2025 | 19 Apr 2026 | 144 |
| 34 | St. Anton | Austria | 5 Dec 2025 | 26 Apr 2026 | 143 |
| 35 | Alpe d'Huez | France | 29 Nov 2025 | 19 Apr 2026 | 142 |
| 36 | Hakuba Happo-One | Japan | 7 Dec 2025 | 26 Apr 2026 | 141 |
| 37 | Courchevel | France | 6 Dec 2025 | 19 Apr 2026 | 135 |
| 38 | Méribel | France | 6 Dec 2025 | 19 Apr 2026 | 135 |
| 39 | Les Arcs | France | 13 Dec 2025 | 26 Apr 2026 | 135 |
| 40 | La Plagne | France | 13 Dec 2025 | 26 Apr 2026 | 135 |
| 41 | Cortina d'Ampezzo | Italy | 29 Nov 2025 | 12 Apr 2026 | 135 |
| 42 | Madonna di Campiglio | Italy | 29 Nov 2025 | 12 Apr 2026 | 135 |
| 43 | Mayrhofen | Austria | 5 Dec 2025 | 12 Apr 2026 | 129 |
| 44 | Saalbach | Austria | 5 Dec 2025 | 12 Apr 2026 | 129 |
| 45 | Avoriaz / PdS | France | 13 Dec 2025 | 19 Apr 2026 | 128 |
| 46 | Dolomiti Superski | Italy | 6 Dec 2025 | 12 Apr 2026 | 128 |
| 47 | Galdhøpiggen | Norway | 15 May 2026 | 15 Sept 2026 | 124 |
| 48 | Folgefonna | Norway | 1 May 2026 | 31 Aug 2026 | 123 |
| 49 | Riksgränsen | Sweden | 20 Feb 2026 | 21 Jun 2026 | 122 |
| 50 | Megève | France | 13 Dec 2025 | 12 Apr 2026 | 121 |
| 51 | Cardrona | New Zealand | 13 Jun 2026 | 11 Oct 2026 | 121 |
| 52 | Perisher | Australia | 6 Jun 2026 | 4 Oct 2026 | 121 |
| 53 | Stryn | Norway | 1 May 2026 | 15 Aug 2026 | 107 |
| 54 | Valle Nevado | Chile | 13 Jun 2026 | 27 Sept 2026 | 107 |
| 55 | Cerro Catedral | Argentina | 20 Jun 2026 | 4 Oct 2026 | 107 |
| 56 | Portillo | Chile | 20 Jun 2026 | 27 Sept 2026 | 100 |
Showing 56 resorts. Dates reflect publicly announced 2026–27 season opening and closing for Northern Hemisphere resorts and 2026 austral winter dates for Southern Hemisphere resorts. Snow-dependent.
Get weekly snow alerts
Frequently Asked Questions
Zermatt's Matterhorn Glacier Paradise and Hintertux are the only Alpine ski areas with daily year-round operation (365 days). Among standard seasonal resorts, the longest are typically Saas-Fee, Stubai Glacier, Sölden, Pitztal, Kitzsteinhorn, Les 2 Alpes and Tignes — all running 200+ days from October through early May. Galdhøpiggen and Stryn (Norway) operate exclusively in summer (May–September) on snowfields.
Season length = total scheduled operating days from publicly announced opening to closing dates for the 2026–27 season. Year-round resorts (Zermatt, Hintertux) are listed as 365 days. Southern Hemisphere resorts are listed with their austral winter operating dates (June–October 2026). Late-season snowfield-only operations (Galdhøpiggen, Stryn) are listed with their actual operating window, not the full calendar year.
Yes, at Zermatt's Matterhorn Glacier Paradise and Hintertux. Both operate every day of the year barring brief maintenance closures (typically 5–10 days total). Summer operations at both venues are restricted to high-glacier terrain — usually 4–10 lifts versus 60+ in peak winter. The skiing is genuine but limited compared to a full winter ski experience.
South American and Australasian ski seasons are shorter (90–120 days vs 150–180 days in the Alps) because the Southern Hemisphere winter is structurally shorter and warmer. Treeline in the Andes is around 2,000 m, limiting the geographical extent of skiable terrain. Most South American and Australasian resorts open in mid-June and close in early October.
Sölden's Rettenbach glacier opens in mid to late September every year for the FIS World Cup giant slalom (25–26 October 2025 for the 2026–27 season). Hintertux, Pitztal, Stubai, Kitzsteinhorn, Mölltal, Kaunertal, Tignes Grande Motte and Saas-Fee all open in late September or early October. The Austrian glacier cluster is the early-season epicentre of European skiing.