Highest Ski Lifts in the World 2026
Global ranking of ski resorts by the altitude of their highest lift-served peak. Filter by region and sort by peak elevation or vertical drop.
Filter and sort
| Resort | Country | Region | Peak (m) | Base (m) | Vertical (m) | Notes |
|---|---|---|---|---|---|---|
| Chacaltaya (closed glacier) | Bolivia | South America | 5,395 | 5,180 | 215 | Highest lift-served point ever (defunct, glacier lost). |
| Jade Dragon Snow Mountain | China | Asia | 4,680 | 3,356 | 1,324 | Glacier 4 lift in Yunnan — highest active ski lift in the world. |
| Gulmarg | India | Asia | 3,979 | 2,650 | 1,329 | Asia's highest gondola, Apharwat summit. |
| Breckenridge | USA | North America | 3,963 | 2,926 | 1,037 | Imperial Express SuperChair — highest chairlift in North America. |
| Zermatt (Klein Matterhorn) | Switzerland | Alps | 3,883 | 1,620 | 2,263 | Matterhorn Glacier Paradise — highest cable-car in Europe. |
| Cervinia | Italy | Alps | 3,883 | 2,050 | 1,833 | Connects to Zermatt via Plateau Rosà. |
| Loveland | USA | North America | 3,871 | 3,306 | 565 | Lift 9 reaches 12,700 ft on the Continental Divide. |
| Chamonix (Aiguille du Midi) | France | Alps | 3,842 | 1,035 | 2,807 | Cable-car summit — Vallée Blanche off-piste start. |
| Telluride | USA | North America | 3,831 | 2,658 | 1,173 | Palmyra Peak hike-to terrain. |
| Aspen / Snowmass | USA | North America | 3,813 | 2,470 | 1,343 | Aspen Highland Bowl hike-to peak. |
| Arapahoe Basin | USA | North America | 3,802 | 3,287 | 515 | Lenawee Mountain — longest season in Colorado. |
| Silverton Mountain | USA | North America | 3,779 | 3,170 | 609 | Expert-only single-chair extreme terrain. |
| Saas-Fee | Switzerland | Alps | 3,600 | 1,800 | 1,800 | Mittelallalin Metro Alpin underground funicular. |
| Les 2 Alpes | France | Alps | 3,568 | 1,300 | 2,268 | Dôme de la Lauze — Europe's largest skiable glacier. |
| La Grave | France | Alps | 3,550 | 1,450 | 2,100 | Téléphérique des Glaciers — extreme freeride. |
| Tignes / Val d'Isère | France | Alps | 3,456 | 1,550 | 1,906 | Grande Motte glacier summit lift. |
| Pitztal Glacier | Austria | Alps | 3,440 | 1,740 | 1,700 | Austria's highest lift-served peak. |
| Mammoth Mountain | USA | North America | 3,369 | 2,424 | 945 | Highest lift-served peak in the Sierra Nevada. |
| Sölden | Austria | Alps | 3,340 | 1,377 | 1,963 | Schwarze Schneid summit lift. |
| Verbier (Mont-Fort) | Switzerland | Alps | 3,330 | 1,500 | 1,830 | Mont-Fort cable-car summit. |
| St. Moritz | Switzerland | Alps | 3,303 | 1,822 | 1,481 | Corvatsch cable-car summit. |
| Hintertux | Austria | Alps | 3,250 | 1,500 | 1,750 | Year-round Austrian glacier skiing. |
| Val Thorens | France | Alps | 3,230 | 2,300 | 930 | Cime Caron via Pointe du Bouchet. |
| Stubai Glacier | Austria | Alps | 3,210 | 1,750 | 1,460 | October–June glacier season. |
| Passo Tonale (Presena) | Italy | Alps | 3,016 | 1,883 | 1,133 | Presena glacier — long season. |
| Crans-Montana | Switzerland | Alps | 3,000 | 1,500 | 1,500 | Plaine Morte glacier plateau. |
| Grandvalira | Andorra | Pyrenees | 2,640 | 1,710 | 930 | Pic d'Encampadana — highest lift in Andorra. |
| Baqueira-Beret | Spain | Pyrenees | 2,610 | 1,500 | 1,110 | Highest peak in the Spanish Pyrenees. |
| Galdhøpiggen Summer Ski | Norway | Scandinavia | 2,200 | 1,850 | 350 | Norway's highest lift-served point — summer only. |
| Riksgränsen | Sweden | Scandinavia | 910 | 500 | 410 | Arctic Circle — low altitude, high latitude snow. |
Why peak elevation matters
Higher peaks generally translate to colder temperatures, drier snow and longer seasons. Every 1,000 m of additional altitude lowers average air temperature by approximately 6.5°C and extends the period during which precipitation falls as snow rather than rain. Resorts with peaks above 3,000 m typically enjoy a snow-secure top section even in marginal seasons.
The world's highest active ski lift
The Glacier 4 lift at Jade Dragon Snow Mountain (Yufeng) in China's Yunnan province tops out at 4,680 m, making it the highest operating ski lift in the world. It surpasses the former record holder — Bolivia's Chacaltaya (5,395 m) — which closed when its glacier disappeared. In Europe, Klein Matterhorn (Zermatt) holds the cable-car altitude record at 3,883 m.
Frequently Asked Questions
Cross-reference with our highest base elevation ranking, biggest vertical drop ranking and longest ski seasons.