Spring Skiing Sunshine Hours — Easter 2026
32 ski resorts ranked by daylight hours on Easter Sunday (5 April 2026) and 30-year-average sunshine hours per day across the 1–15 April Easter window. Southern Alps and Pyrenees dominate; Lapland delivers longest daylight.
Filter & sort
| Resort | Country | Latitude | Daylight (h) | Sunshine (h/day) | Cloud cover |
|---|---|---|---|---|---|
| St. Moritz MeteoSwiss Samedan 1709m | Switzerland | 46.50°N | 13.41 | 8.4 | 38% |
| Grandvalira Servei Meteorològic d'Andorra Soldeu 2100m | Andorra | 42.58°N | 12.90 | 8.2 | 39% |
| Zermatt MeteoSwiss Zermatt 1638m | Switzerland | 46.02°N | 13.34 | 8.1 | 40% |
| Val Gardena Provincia Bolzano S. Cristina 1428m | Italy | 46.56°N | 13.42 | 8.1 | 40% |
| Cortina d'Ampezzo ARPAV Cortina 1224m | Italy | 46.54°N | 13.42 | 8.0 | 41% |
| Saas-Fee MeteoSwiss Saas-Fee 1798m | Switzerland | 46.11°N | 13.36 | 7.9 | 42% |
| Cervinia ARPA Valle d'Aosta Cervinia 2050m | Italy | 45.94°N | 13.33 | 7.9 | 41% |
| Baqueira-Beret AEMET Bonaigua 2266m | Spain | 42.70°N | 12.92 | 7.9 | 41% |
| Val Thorens Météo-France Val Thorens 2300m | France | 45.30°N | 13.25 | 7.8 | 42% |
| Davos MeteoSwiss Davos 1594m | Switzerland | 46.80°N | 13.46 | 7.8 | 43% |
| Verbier MeteoSwiss Bagnes 1300m | Switzerland | 46.10°N | 13.36 | 7.7 | 43% |
| Madonna di Campiglio MeteoTrentino Madonna 1522m | Italy | 46.23°N | 13.38 | 7.7 | 43% |
| Les Arcs Météo-France Bourg-Saint-Maurice 865m | France | 45.57°N | 13.28 | 7.6 | 44% |
| Tignes Météo-France Tignes-le-Lac 2100m | France | 45.47°N | 13.27 | 7.5 | 45% |
| La Plagne Météo-France La Plagne 1970m | France | 45.51°N | 13.27 | 7.5 | 45% |
| Méribel Météo-France Méribel 1450m | France | 45.40°N | 13.26 | 7.4 | 46% |
| Sölden ZAMG Sölden 1377m | Austria | 46.97°N | 13.49 | 7.4 | 45% |
| Saint-Lary Météo-France Saint-Lary 830m | France | 42.81°N | 12.94 | 7.4 | 45% |
| Ischgl ZAMG Galtür 1583m | Austria | 47.01°N | 13.49 | 7.2 | 47% |
| Engelberg MeteoSwiss Engelberg 1036m | Switzerland | 46.82°N | 13.46 | 7.0 | 48% |
| St. Anton ZAMG St. Anton 1304m | Austria | 47.13°N | 13.51 | 6.8 | 50% |
| Hakuba JMA Hakuba 720m | Japan | 36.70°N | 12.73 | 6.8 | 50% |
| Mayrhofen ZAMG Mayrhofen 633m | Austria | 47.17°N | 13.51 | 6.5 | 52% |
| Chamonix Météo-France Chamonix 1042m | France | 45.92°N | 13.32 | 6.4 | 52% |
| Shiga Kogen JMA Yamanouchi 600m | Japan | 36.72°N | 12.73 | 6.4 | 53% |
| Kitzbühel ZAMG Kitzbühel 762m | Austria | 47.45°N | 13.55 | 6.2 | 54% |
| Sälen SMHI Malung 309m | Sweden | 61.16°N | 14.18 | 6.2 | 54% |
| Levi FMI Kittilä 197m | Finland | 67.81°N | 15.83 | 6.1 | 56% |
| Åre SMHI Åre 380m | Sweden | 63.40°N | 14.62 | 5.9 | 56% |
| Trysil MET Trysil 360m | Norway | 61.32°N | 14.21 | 5.8 | 57% |
| Hemsedal MET Hemsedal 745m | Norway | 60.86°N | 14.10 | 5.6 | 59% |
| Niseko JMA Kutchan 175m | Japan | 42.85°N | 12.94 | 4.6 | 65% |
Frequently Asked Questions
Methodology
Daylight hours are calculated astronomically from each resort's latitude for sunrise-to-sunset on Easter Sunday 2026 (5 April), ignoring refraction. Sunshine hours per day reflect the 30-year (1995–2024) mean recorded daily sunshine from the nearest valid meteorological station to each resort, sourced from MeteoSwiss, Météo-France, ZAMG (Austria), ARPAV / Provincia Bolzano / MeteoTrentino / ARPA Valle d'Aosta (Italy), AEMET (Spain), Servei Meteorològic d'Andorra, SMHI (Sweden), MET Norway, FMI (Finland), and JMA (Japan). Cloud cover is the mean total cloud cover across daylight hours during the 1–15 April window, expressed as percentage. On-mountain conditions typically differ from valley stations: south-facing high-altitude pistes receive 8–14% more sunshine due to above-inversion clearing; north-facing high-altitude bowls receive 8–12% less. Use these figures as comparative reference between resorts, not as exact on-piste predictions.