Snowpark Progression Index 2026
Progression zone count, smallest starter feature, biggest signature kicker, halfpipe specification (13-ft mini, 18-ft or 22-ft Olympic), airbag access and Woodward-branded indoor facilities for 40 resort terrain parks worldwide in the 2026/27 season.
40 terrain parks
| Resort | Country | Zones | Smallest | Biggest kicker | Halfpipe | Rails | Airbag | Woodward / indoor | Notable |
|---|---|---|---|---|---|---|---|---|---|
| Whistler-Blackcomb | Canada | 4 | 1ft | 80ft | 22-ft Olympic | 130 | Yes | — | Habitat — FIS World Cup spec |
| Laax | Switzerland | 5 | 1ft | 75ft | 22-ft Olympic | 90 | Yes | Yes | Europe's largest park + Freestyle Academy |
| Mammoth Mountain | USA | 6 | 1ft | 70ft | 22-ft Olympic | 90 | Yes | — | Unbound Main Park + 22-ft FIS pipe |
| Breckenridge | USA | 4 | 2ft | 70ft | 22-ft Olympic | 75 | Yes | — | Freeway — most photographed park |
| Park City Mountain | USA | 5 | 1ft | 65ft | 22-ft Olympic | 80 | Yes | Yes | Woodward Mountain Center |
| Snowmass | USA | 4 | 2ft | 65ft | 22-ft Olympic | 60 | Yes | — | X-Games host venue |
| Livigno | Italy | 4 | 1ft | 65ft | 22-ft Olympic | 70 | Yes | — | Mottolino + Carosello, 2026 Olympic |
| Mayrhofen | Austria | 5 | 1ft | 65ft | 18-ft | 80 | Yes | — | Vans Penken Park — Europe's top |
| Copper Mountain | USA | 5 | 1ft | 60ft | 22-ft Olympic | 70 | Yes | Yes | Woodward Copper indoor barn |
| Avoriaz | France | 4 | 1ft | 60ft | 22-ft Olympic | 70 | Yes | — | The Stash + Burton snowpark |
| Tignes | France | 4 | 2ft | 60ft | 22-ft Olympic | 50 | Yes | — | Snowpark Tignes summer glacier |
| Sölden | Austria | 3 | 2ft | 60ft | 18-ft | 50 | — | — | Giggijoch park, glacier season |
| Mount Snow | USA | 4 | 1ft | 55ft | 22-ft Olympic | 100 | — | — | Carinthia — largest US East park |
| Saas-Fee | Switzerland | 3 | 2ft | 55ft | None | 35 | — | — | Glacier summer park |
| Les 2 Alpes | France | 3 | 2ft | 55ft | 18-ft | 45 | — | — | Year-round glacier park |
| Saalbach-Hinterglemm | Austria | 4 | 1ft | 55ft | 18-ft | 60 | — | — | Nightpark Reiterkogel evening sessions |
| Hemsedal | Norway | 5 | 1ft | 55ft | 18-ft | 60 | Yes | — | Reiulf Park — Scandinavia's largest |
| Grandvalira El Tarter | Andorra | 5 | 1ft | 55ft | 18-ft | 70 | Yes | — | Pyrenees' largest park + only halfpipe |
| Northstar California | USA | 4 | 1ft | 50ft | 18-ft | 80 | — | — | The Stash tree-jib park |
| Mont-Tremblant | Canada | 3 | 1ft | 50ft | 22-ft Olympic | 55 | Yes | — | Only 22-ft pipe east of Rockies |
| Crans-Montana | Switzerland | 3 | 2ft | 50ft | 18-ft | 40 | — | — | Aminona park, FIS halfpipe |
| Zermatt | Switzerland | 3 | 2ft | 50ft | None | 30 | — | — | Gravity Park year-round |
| Madonna di Campiglio | Italy | 3 | 2ft | 50ft | 18-ft | 40 | — | — | Ursus Snowpark, Dolomiti Superski |
| Alpe d'Huez | France | 3 | 1ft | 50ft | None | 40 | — | — | Family + competition zones |
| Hakuba 47 | Japan | 3 | 1ft | 50ft | 13-ft mini | 40 | — | — | Japan's best park, used by JSF |
| Hafjell | Norway | 4 | 1ft | 50ft | 18-ft | 40 | — | — | 1994 Olympic park, FIS slopestyle |
| Bear Mountain | USA | 4 | 1ft | 45ft | 18-ft | 165 | — | — | 100% park-only resort |
| Big White | Canada | 3 | 1ft | 45ft | 18-ft | 70 | — | — | Telus Park — McMorris home |
| Cypress Mountain | Canada | 3 | 1ft | 45ft | 22-ft Olympic | 45 | — | — | 2010 Olympic halfpipe venue |
| La Plagne | France | 3 | 1ft | 45ft | None | 35 | — | — | Family-friendly park progression |
| Cervinia | Italy | 3 | 2ft | 45ft | None | 30 | — | — | Snowpark Indianpark |
| Innsbruck-Axamer Lizum | Austria | 3 | 1ft | 45ft | None | 35 | — | — | Olympic legacy halfpipe venue |
| Niseko Hanazono | Japan | 3 | 1ft | 45ft | None | 35 | — | — | Hanazono Park — beginner progression |
| Trysil | Norway | 4 | 0.5ft | 45ft | None | 45 | — | — | Knettsætra — best family progression |
| Boreal Mountain | USA | 3 | 0.5ft | 40ft | 18-ft | 100 | Yes | Yes | Woodward Tahoe + Riglet Park |
| Sun Peaks | Canada | 4 | 0.5ft | 40ft | None | 50 | — | — | Westside — family progression |
| Blue Mountain | Canada | 3 | 1ft | 40ft | 18-ft | 50 | — | — | Only superpipe in Ontario |
| Rusutsu | Japan | 2 | 2ft | 40ft | None | 25 | — | — | Powder + small park combo |
| Geilo | Norway | 3 | 1ft | 40ft | None | 50 | — | — | Helsestien — rail/jib culture |
| Vallnord Arinsal | Andorra | 4 | 1ft | 40ft | None | 47 | Yes | — | Hosts Total Fight snowboard event |
Methodology
Progression zone counts include each distinct signposted S/M/L/XL area within the resort's overall terrain-park system. Smallest feature is the lowest starter element accessible from the entry-level zone; biggest kicker is the largest main-line jump tabletop height in the pro / XL zone. Halfpipe classification follows FIS dimensions: 22-ft Olympic is the competition spec (6.7m wall, 65° transition), 18-ft is FIS-recognised intermediate, 13-ft mini is a recreational pipe.
"Airbag" denotes a permanent or regularly-scheduled inflatable landing accessible to public lift-pass holders (not athlete-only training facilities). "Woodward / indoor" indicates an integrated year-round freestyle training campus combining trampolines, foam pits, dryland Olympic-spec airbag and skate/scoot ramps. Rail count is the total number of rails, boxes, tubes and jib features installed during peak winter build (typically January 15). Data sourced from resort park crew interviews and FIS technical reports for the 2026/27 season.