Family tools
Ski Childcare Cost Index 2026
Minimum baby age accepted, daily cost (meals included), English-speaking guarantee, on-snow ski-kindergarten pricing and weekly all-in cost for 32 ski-resort childcare operations across the Alps for the 2026/27 season.
32
Crèches compared
€40
Cheapest daily rate (Andalo)
3m
Youngest baby accepted
| Resort | Country | Min age | Daily € | Type | English | Ski kinder 6d € | Notable |
|---|---|---|---|---|---|---|---|
| Ellmau (SkiWelt) | Austria | 18 mo | €40 | Municipal crèche | On request | €180 | Ellmi's Zauberwelt children's area |
| Andalo | Italy | 18 mo | €40 | Hotel-included | On request | €230 | Family Hotels Trentino consortium |
| Pampeago-Predazzo | Italy | 18 mo | €42 | Municipal crèche | On request | €240 | Trentino family-pricing leader |
| Schladming | Austria | 18 mo | €45 | Municipal crèche | On request | €190 | Hopsi's Kinderland, Planai lift co. |
| Folgarida-Marilleva | Italy | 18 mo | €45 | Hotel-included | On request | €240 | Family Hotels Trentino consortium |
| Saalbach-Hinterglemm | Austria | 3 mo | €50 | Municipal crèche | Yes | €200 | Kinderland + 8 Kinderhotels |
| Cervinia | Italy | 12 mo | €50 | Municipal crèche | Yes | €260 | Mini Club, British clientele |
| Val Gardena (Selva) | Italy | 18 mo | €50 | Municipal crèche | Yes | €260 | Mini Club 3 villages trilingual |
| Serfaus-Fiss-Ladis | Austria | 3 mo | €55 | Municipal crèche | Yes | €220 | Murmli-Club 3 sites + U-Bahn |
| Zell am See | Austria | 3 mo | €55 | Hotel-included | Yes | €210 | Familotel Amiamo flagship |
| Plan de Corones | Italy | 18 mo | €55 | Municipal crèche | Yes | €280 | Miniclub 3 sites trilingual |
| Cortina d'Ampezzo | Italy | 36 mo | €55 | On-snow only | Yes | €310 | Cortina Skiworld Children's Center |
| Madonna di Campiglio | Italy | 6 mo | €60 | Municipal crèche | Yes | €290 | Baby Centre + Baby Park |
| Obergurgl-Hochgurgl | Austria | 3 mo | €65 | Hotel-included | Yes | €230 | Six Kinderhotels Europa |
| La Plagne | France | 18 mo | €70 | Municipal crèche | On request | €300 | Marie-Christine + Bellecôte |
| Lech-Zürs | Austria | 3 mo | €70 | Municipal crèche | Yes | €250 | Mini Club Lech, ski-in-ski-out |
| Tignes | France | 3 mo | €72 | Municipal crèche | On request | €290 | Val Claret + Le Lac sites |
| Megève | France | 3 mo | €75 | Municipal crèche | Yes | €330 | Meg'Loisirs year-round |
| Avoriaz | France | 3 mo | €78 | Municipal crèche | Yes | €310 | Car-free village, pram access |
| Les Arcs 1950 | France | 3 mo | €80 | Municipal crèche | Yes | €320 | Les P'tits Loups, multi-resort coverage |
| Val Thorens | France | 3 mo | €85 | Municipal crèche | Yes | €340 | Highest French station, snow-sure |
| Saas-Fee | Switzerland | 3 mo | €105 | Municipal crèche | Yes | €320 | Kinderparadies, car-free |
| Courchevel 1850 | France | 18 mo | €110 | Private English | Yes | €420 | Caboche Club Piou-Piou ESF |
| Davos-Klosters | Switzerland | 18 mo | €110 | Municipal crèche | Yes | €330 | Madrisa-Land + Pizolpark |
| Wengen | Switzerland | 18 mo | €115 | Municipal crèche | Yes | €350 | Car-free, Swiss Ski School Snowli |
| Mürren | Switzerland | 18 mo | €120 | Municipal crèche | Yes | €360 | Car-free, cable-car only access |
| Zermatt | Switzerland | 3 mo | €125 | Municipal crèche | Yes | €360 | Kinder-Paradies Sunnegga 3+ |
| Arosa Lenzerheide | Switzerland | 3 mo | €130 | Hotel-included | Yes | €340 | Tschuggen 5* nursery + Kinderland |
| Saint-Moritz | Switzerland | 3 mo | €135 | Hotel-included | Yes | €380 | Badrutt's Palace + Suvretta House |
| Verbier | Switzerland | 3 mo | €145 | Private English | Yes | €380 | Kid's Club Verbier + Esprit |
| La Thuile (Esprit) | Italy | 4 mo | €155 | Private English | Yes | — | Esprit Snow English-only nannies |
| Méribel (Esprit) | France | 4 mo | €165 | Private English | Yes | — | Esprit Snow English-only nannies |
Ski childcare cost FAQ
Italy and Austria are the most competitively priced major Alpine childcare markets, with municipal Mini Club / Kinderland daycare typically €40–€65 per child per day including meals. France runs €70–€90/day at international resorts. Switzerland is the most expensive at CHF 90–CHF 140 (~€95–€145) per day. A family of two children in daycare for a 6-day ski week realistically costs €480–€780 in Italy/Austria, €840–€1,080 in France, and €1,140–€1,740 in Switzerland.
France and Austria lead with 3-month minimum acceptance at most international resorts: Les Arcs, Avoriaz, Val Thorens, Megève, Tignes (France); Serfaus-Fiss-Ladis, Lech-Zürs, Obergurgl, Saalbach-Hinterglemm, Zell am See (Austria). Switzerland is mixed (3 months at Arosa, Saas-Fee, Verbier, Zermatt, Saint-Moritz; 18 months at Wengen, Mürren, Davos). Italy is later — 18 months is the Italian standard, with only Madonna di Campiglio (6 months) and Cervinia (12 months) accepting younger babies.
Worth it for families with non-English-speaking concerns or babies under 12 months. Operators like Esprit Snow Crèche (Méribel, Val d'Isère, La Plagne, Les Arcs, Tignes, La Thuile, Sauze d'Oulx), Mountain Mavericks (Morzine), Ski Famille (Reberty, Les Gets, La Plagne) and Crystal Family operate English-only chalet-based childcare at €120–€180 per child per day. The premium over municipal childcare is roughly 2x, but includes hotel pickup, English-speaking qualified nannies, on-snow private ski lessons, and frequently meal-prep flexibility for picky toddlers. Strongly recommended for families with English-only children under 4.
The 'daily cost' column reflects full-day (typically 9 am–5 pm) childcare for one child including meals and snacks. Nappies are normally supplied by parents. The figure shown is the standard 2026/27 published municipal or Mini Club rate — private operators (Esprit, Mountain Mavericks, hotel-based VIP nurseries) cost 1.5x–2x this rate. The 'Ski kindergarten 6-day cost' column reflects 5–6 morning or full-day sessions of on-snow ski kindergarten for ages 3+ including beginner-lift access, lunch and qualified instructor. Some 'On-snow only' resorts (e.g. Cortina) operate on-snow ski kindergarten but no indoor daycare for under-3s.
Family-certified hotel chains — Kinderhotels Europa (Austria + South Tyrol), Familienhotels Südtirol, Trentino Family Hotels, Family Hotels Italia, French Mountain Mavericks chalets, Swiss Sunstar Familienhotels — include full-day childcare (typically 9 am–5 pm) in the half-board room rate. The premium versus an equivalent non-family 4-star hotel is roughly +20%–35% per adult per night. Compared to booking municipal childcare separately at €40–€90/day, you break even at 2 children with childcare needed daily. Strong recommendation for under-5s travelling 6+ nights — eliminates daily childcare booking admin, meal coordination and pram logistics.