Night Skiing Hours & Vertical Index 2026
Floodlit kilometres, vertical drop, weekly evening sessions, season window and ticket price for 36 resorts worldwide that run scheduled public night skiing in the 2026/27 season.
36 night-skiing operations
| Resort | Country | Lit km | Vert m | Nights/wk | Hours | Season | Difficulty | €/eve | Inc. day pass | Notable |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Finland | 18.0 | 325 | 7 | 10:00–20:00 | Nov–Apr | Mixed (blue–red) | €35 | Included | Most lit kilometres on Earth |
| Ruka | Finland | 14.0 | 200 | 7 | 10:00–20:00 | Oct–May | Mixed (blue–red) | €33 | Included | Earliest opening in Europe |
| Ylläs | Finland | 12.5 | 460 | 7 | 10:00–19:00 | Nov–Apr | Mixed (blue–red) | €30 | Included | Highest Finnish vertical drop |
| Pyhä | Finland | 9.0 | 280 | 7 | 10:00–19:00 | Nov–May | Mixed (blue–red) | €28 | Included | 100% renewable powered |
| Trysil | Norway | 9.0 | 520 | 5 | 17:00–20:30 | Nov–Apr | Mixed (blue–red) | €32 | Included | Norway's biggest lit area |
| Naeba | Japan | 8.5 | 480 | 7 | 16:30–20:30 | Dec–Mar | Mixed (blue–red) | €28 | Included | Largest Japanese lit area |
| Livigno Mottolino | Italy | 7.0 | 420 | 2 | 20:30–23:00 | Dec–Apr | Mixed (blue–red) | €30 | Extra | Only floodlit snowpark in Italy |
| Åre | Sweden | 6.8 | 540 | 5 | 17:00–21:00 | Nov–Apr | Mixed (blue–red) | €30 | Included | Largest Swedish lit area |
| Folgaria-Lavarone | Italy | 6.0 | 280 | 5 | 20:00–22:30 | Dec–Mar | Beginner-friendly | €22 | Included | Rotating village floodlights |
| Oslo Vinterpark Tryvann | Norway | 5.8 | 380 | 5 | 16:00–22:00 | Dec–Mar | Mixed (blue–red) | €27 | Included | Inside Oslo city limits, T-bane access |
| Niseko Hirafu | Japan | 5.6 | 380 | 7 | 16:30–20:30 | Dec–Mar | Mixed (blue–red) | €30 | Extra | Night-skiing in falling Japow |
| Hafjell | Norway | 5.5 | 440 | 4 | 17:00–20:00 | Nov–Apr | Mixed (blue–red) | €30 | Included | Lillehammer Olympic slope |
| Sälen (Lindvallen) | Sweden | 5.0 | 220 | 4 | 17:00–20:00 | Nov–Apr | Beginner-friendly | €26 | Included | Family-focused, Wed/Sat lit |
| La Bresse-Hohneck | France | 4.5 | 280 | 3 | 18:00–22:00 | Dec–Mar | Mixed (blue–red) | €22 | Included | Vosges, Strasbourg day-trippers |
| Flumserberg | Switzerland | 4.5 | 380 | 3 | 19:30–22:00 | Dec–Mar | Mixed (blue–red) | €36 | Extra | Largest lit area, 65 min from Zurich |
| Hakuba Goryu | Japan | 4.4 | 420 | 6 | 16:30–21:30 | Dec–Mar | Mixed (blue–red) | €26 | Included | Cheapest Hakuba evening |
| Vemdalen | Sweden | 4.2 | 380 | 4 | 17:00–20:00 | Nov–Apr | Mixed (blue–red) | €25 | Included | Lit terrain park |
| Hochkar | Austria | 4.0 | 420 | 5 | 18:30–22:00 | Dec–Mar | Mixed (blue–red) | €28 | Included | 5 evenings/week, family-friendly |
| Semmering Hirschenkogel | Austria | 4.0 | 260 | 4 | 18:00–22:00 | Dec–Mar | Mixed (blue–red) | €30 | Extra | Vienna day-trippers, biggest lit area near city |
| Geilo | Norway | 3.5 | 340 | 3 | 17:00–20:00 | Nov–Apr | Mixed (blue–red) | €28 | Included | Train from Oslo + Bergen |
| Idre Fjäll | Sweden | 3.2 | 280 | 4 | 17:00–20:00 | Nov–Apr | Mixed (blue–red) | €24 | Included | Cheapest Swedish lit ticket |
| Hochwurzen (Schladming) | Austria | 3.0 | 600 | 2 | 19:00–22:00 | Dec–Mar | Mixed (blue–red) | €30 | Included | Dinner-and-toboggan return |
| Bormio Stelvio | Italy | 3.0 | 1010 | 1 | 20:00–22:30 | Dec–Feb | Expert (FIS slope) | €38 | Extra | World Cup downhill, max 63% gradient |
| Hoch-Ybrig | Switzerland | 2.6 | 580 | 2 | 19:30–22:00 | Dec–Mar | Advanced (red–black) | €33 | Extra | Steepest Swiss floodlit terrain |
| Annaberg | Austria | 2.1 | 240 | 3 | 18:00–22:00 | Dec–Mar | Beginner-friendly | €22 | Included | Budget night-skiing pick |
| Schladming Planai | Austria | 2.0 | 825 | 6 | 19:00–22:00 | Dec–Mar | Expert (FIS slope) | €32 | Included | FIS Night Slalom slope |
| Les Karellis | France | 2.0 | 320 | 3 | 18:30–22:00 | Dec–Mar | Mixed (blue–red) | €18 | Included | Cheapest French Alps evening ticket |
| Axamer Lizum | Austria | 1.8 | 380 | 2 | 19:00–22:00 | Dec–Mar | Mixed (blue–red) | €28 | Extra | Innsbruck Olympia slope |
| Lenzerheide Rothorn | Switzerland | 1.8 | 340 | 2 | 19:30–22:00 | Dec–Mar | Mixed (blue–red) | €34 | Extra | Train-accessible from Chur |
| Val Thorens (Plein Sud) | France | 1.6 | 380 | 1 | 19:00–21:30 | Dec–Apr | Mixed (blue–red) | €28 | Included | Latest-season floodlight in Alps |
| Engelberg Klostermatte | Switzerland | 1.6 | 180 | 3 | 19:00–22:00 | Dec–Mar | Beginner-friendly | €25 | Extra | Family + lessons venue |
| La Plagne | France | 1.4 | 320 | 1 | 19:00–21:30 | Dec–Mar | Mixed (blue–red) | €25 | Extra | Wednesday floodlit + dinner package |
| Davos Bolgen | Switzerland | 1.4 | 220 | 2 | 19:00–22:00 | Dec–Mar | Beginner-friendly | €30 | Extra | International school crowd |
| Plan de Corones (Erta) | Italy | 1.2 | 400 | 2 | 20:00–22:30 | Dec–Mar | Advanced (red–black) | €30 | Extra | Only Dolomiti Superski black lit run |
| Avoriaz (Proclou) | France | 1.2 | 250 | 2 | 18:30–21:00 | Dec–Mar | Mixed (blue–red) | €30 | Extra | Portes du Soleil only floodlights |
| Madonna di Campiglio Canalone Miramonti | Italy | 1.1 | 330 | 3 | 20:00–22:30 | Dec–Mar | Expert (FIS slope) | €32 | Extra | 3Tre night slalom slope |
Methodology
Data is compiled from published 2026/27 resort lift schedules, piste maps marking floodlit terrain, and operator-confirmed evening pricing. Only resorts with scheduled, weekly, public floodlit operations are included — event-only floodlights (one-off FIS races, charity nights, New Year's Eve specials) are excluded. "Lit kilometres" sums the marked lit-piste lengths from each resort's official piste map. "Lit vertical" measures top-of-lit-lift to bottom-of-lit-piste vertical drop, using the longest single floodlit run at each venue.
Pricing reflects walk-up evening tickets at lift kiosks for adult skiers, in EUR equivalent on 1 November 2025. CHF, GBP, NOK, SEK and JPY converted at then-current rates. Where evening skiing is included automatically with a same-day full-area pass purchase, the "included" column is checked.