North American Ski Resorts with Day Passes Under $100
Every US and Canadian resort still selling an adult day pass under USD/CAD $100 for the 2026–27 season — ranked by skiable terrain and vertical drop. Brand-name destinations (Vail, Whistler, Aspen) are excluded; this is the parallel universe of independent skiing.
Filter the index
41 resorts under $100
| Resort | Region | Walk-up | 7-day advance | Vertical | Acres | Pass | Notable |
|---|---|---|---|---|---|---|---|
| Sipapu New Mexico | New Mexico | USD $59 | USD $49 | 1,055 ft | 200 | Indy | Earliest opener in Southern Rockies — kids 6 and under free |
| Caberfae Peaks Michigan | Midwest | USD $52 | USD $49 | 485 ft | 230 | — | Cheapest 4-lift resort in USA |
| Lost Trail Montana | Northern Rockies | USD $65 | USD $55 | 1,800 ft | 1,800 | — | Closed Mon-Tue — pure powder-day mountain |
| Silver Mountain Idaho | Northern Rockies | USD $69 | USD $59 | 2,200 ft | 1,600 | Indy | USA's longest gondola — town-to-summit ride |
| Pajarito New Mexico | New Mexico | USD $69 | USD $59 | 1,410 ft | 750 | Indy | Closed Tue–Wed — sub-$70 weekday powder paradise |
| Sandia Peak New Mexico | New Mexico | USD $69 | USD $59 | 1,700 ft | 200 | — | Access by world's longest aerial tram from Albuquerque |
| Plattekill New York | Northeast | USD $69 | USD $59 | 1,100 ft | 75 | Indy | Catskills locals' mountain — Friday cat skiing days |
| Bogus Basin Idaho | Northern Rockies | USD $79 | USD $69 | 1,800 ft | 2,600 | — | Non-profit — night skiing included in day rate |
| Lookout Pass Idaho | Northern Rockies | USD $79 | USD $69 | 1,650 ft | 1,023 | Indy | Free kids ski programme since 1942 |
| Mount Ashland Oregon | Pacific Northwest | USD $79 | USD $69 | 1,150 ft | 240 | — | Community-owned non-profit — Cascade summit volcano view |
| 49 Degrees North Washington | Pacific Northwest | USD $79 | USD $69 | 1,851 ft | 2,325 | Indy | Northeast Washington — 300 inches annually, no crowds |
| Sasquatch Mountain British Columbia | BC Interior | CAD $79 | CAD $69 | 1,300 ft | 392 | — | Cheapest mountain within 2 hours of Vancouver |
| Hudson Bay Mountain British Columbia | Northern BC | CAD $79 | CAD $69 | 1,750 ft | 1,700 | — | Smithers locals' mountain — no lift lines, ever |
| Shames Mountain British Columbia | Northern BC | CAD $79 | CAD $69 | 1,608 ft | 304 | — | Co-operatively owned — 12 m coastal snowfall |
| Calabogie Peaks Ontario | Ontario | CAD $79 | CAD $69 | 780 ft | 134 | Indy | Ottawa Valley — Ontario's highest vertical |
| Sir Sam's Ontario | Ontario | CAD $79 | CAD $69 | 230 ft | 25 | — | Haliburton family hill — cheapest Ontario day pass |
| Brundage Mountain Idaho | Northern Rockies | USD $89 | USD $79 | 1,921 ft | 1,920 | Indy | Indy partner — McCall locals' mountain with serious tree skiing |
| Sunlight Mountain Colorado | Colorado | USD $89 | USD $79 | 2,010 ft | 730 | Indy | Glenwood Springs — cheapest mountain near Aspen |
| Ski Apache New Mexico | New Mexico | USD $89 | USD $79 | 1,900 ft | 750 | — | Southernmost ski resort in USA — owned by Mescalero Apache Nation |
| Magic Mountain Vermont | Northeast | USD $99 | USD $79 | 1,500 ft | 200 | Indy | Vermont's last true expert-only mountain — open Thu–Sun |
| Apex Mountain British Columbia | BC Interior | CAD $89 | CAD $79 | 2,000 ft | 1,112 | Powder Alliance | Penticton family resort — night skiing included |
| Powder King British Columbia | Northern BC | CAD $89 | CAD $79 | 2,100 ft | 1,500 | Powder Alliance | 12.5 m annual snowfall — Canada's snowiest commercial resort |
| Sommet Saint-Sauveur Quebec | Quebec | CAD $89 | CAD $79 | 700 ft | 145 | — | Laurentians — Canada's longest night-skiing season (Nov–May) |
| Blue Mountain (mid-week) Ontario | Ontario | CAD $109 | CAD $79 | 720 ft | 365 | — | Mid-week early-bird — Toronto's largest mountain |
| Granite Peak Wisconsin | Midwest | USD $94 | USD $84 | 700 ft | 215 | Indy | Wisconsin's largest mountain — 11 chairs, terrain park |
| Whitefish Mountain Montana | Northern Rockies | USD $99 | USD $89 | 2,353 ft | 3,000 | — | Cheapest big-mountain in Northern Rockies, 300+ inches snow |
| Loveland Colorado | Colorado | USD $99 | USD $89 | 2,210 ft | 1,800 | — | Continental Divide — Vail's cheaper Front-Range alternative |
| Monarch Mountain Colorado | Colorado | USD $99 | USD $89 | 1,170 ft | 800 | Indy | 100% natural snow — 350 inches annually |
| Wolf Creek Colorado | Colorado | USD $89 | USD $89 | 1,604 ft | 1,600 | — | USA's deepest snowpack — 430 inches average |
| Cannon Mountain New Hampshire | Northeast | USD $99 | USD $89 | 2,180 ft | 285 | Indy | State-owned — White Mountain National Forest classic |
| Lutsen Mountains Minnesota | Midwest | USD $99 | USD $89 | 825 ft | 1,000 | Indy | Largest ski area in Midwest — Lake Superior view |
| Whitewater British Columbia | BC Interior | CAD $89 | CAD $89 | 2,044 ft | 4,000 | Powder Alliance | 12 m annual snowfall — Nelson cult mountain |
| Mount Washington British Columbia | BC Interior | CAD $99 | CAD $89 | 1,657 ft | 1,700 | — | Vancouver Island — record 24 m snow year in 1995–96 |
| Castle Mountain Alberta | Canadian Rockies | CAD $99 | CAD $89 | 2,833 ft | 3,592 | Indy | Empty mid-week, 3,500 vertical — Alberta's hidden gem |
| Mont-Sainte-Anne Quebec | Quebec | CAD $99 | CAD $89 | 2,050 ft | 450 | Indy | Largest night-skiing area in Canada |
| Stoneham Quebec | Quebec | CAD $99 | CAD $89 | 1,380 ft | 326 | — | Quebec City family resort — night skiing included |
| Mount Bohemia Michigan | Midwest | USD $99 | USD $99 | 900 ft | 585 | Indy | 100% ungroomed expert terrain — $115 season pass |
| Red Mountain British Columbia | BC Interior | CAD $119 | CAD $99 | 2,919 ft | 4,200 | Mountain Collective | Mid-week deal — 4 mountains, no crowds |
| Lake Louise (mid-week) Alberta | Canadian Rockies | CAD $159 | CAD $99 | 3,250 ft | 4,200 | Mountain Collective | Mid-week early-bird from CAD $99 — Banff icon |
| Marmot Basin Alberta | Canadian Rockies | CAD $119 | CAD $99 | 3,000 ft | 1,720 | Mountain Collective | Jasper resort — highest base in Canadian Rockies |
| Le Massif Quebec | Quebec | CAD $109 | CAD $99 | 2,526 ft | 406 | — | St Lawrence River view — highest vertical east of Rockies |
Get weekly snow alerts
Frequently Asked Questions
Both columns are shown. 'Walk-up' is the window rate on a regular weekend; 'Advance' is the seven-day-advance online rate, which is the cheapest most resorts will sell without a multi-pack. Holiday-period and Saturday rates may be higher at some resorts — always check the resort's own pricing page before travelling.
Both regions have short seasons (90–120 days) and small natural markets, which cap demand. Independent ownership is also key — none of the resorts on this list are owned by Vail Resorts or Alterra Mountain Company, which price aggressively for season-pass conversions. The trade-off is shorter vertical drops (Midwest) and shorter seasons (New Mexico) — but the snow quality and crowd levels are excellent.
The Indy Pass ($329 for 2 days at each of 130+ resorts) works out to ~$35 per day. For sub-$100 resorts on this list, that's a 50–60% saving versus walk-up. Major savings come at the higher-priced resorts that are still Indy partners (Mount Bohemia, Cannon, Magic Mountain, Granite Peak, Castle Mountain). The pass is most efficient if you'll ski 4+ different Indy partners in a season.
On day passes, yes — Canada has more sub-$100 (CAD) options at big-mountain resorts than the USA. With the CAD/USD exchange around 0.73, CAD $99 ≈ USD $72, which is below the USA's cheapest big-mountain options. The flip side: Canadian resort food, lodging and equipment rental have climbed sharply since 2022 and now run 10–15% above US equivalents. Best value: stay off-mountain in Nelson, Smithers or Penticton and drive to the hill.