Lift Pass Off-Peak Savings 2026/27
Compare 6-day adult lift pass pricing across 26 major Alpine resorts. See exact € savings for skiing mid-January (11–17 Jan) or March (7–13 Mar) vs NYE peak (27 Dec–2 Jan) and February half-term (14–20 Feb).
Filter & sort
| Resort | Country | NYE peak (€) | Feb peak (€) | Mid-Jan off-peak (€) | Mid-Mar off-peak (€) | Off-peak saving |
|---|---|---|---|---|---|---|
| Cortina d'Ampezzo Dolomiti Superski 6-day | Italy | €395 | €395 | €332 | €332 | −€63 −16% |
| Selva Val Gardena Dolomiti Superski 6-day | Italy | €395 | €395 | €332 | €332 | −€63 −16% |
| Avoriaz Portes du Soleil 6-day | France | €378 | €378 | €320 | €320 | −€58 −15% |
| Verbier 4 Vallées 6-day | Switzerland | €462 | €462 | €405 | €405 | −€57 −12% |
| La Plagne Paradiski 6-day | France | €384 | €384 | €328 | €328 | −€56 −15% |
| Les Arcs Paradiski 6-day | France | €384 | €384 | €328 | €328 | −€56 −15% |
| Chamonix Mont Blanc Unlimited 6-day | France | €374 | €374 | €318 | €318 | −€56 −15% |
| Val Thorens Three Valleys 6-day | France | €395 | €395 | €340 | €340 | −€55 −14% |
| Courchevel 1850 Three Valleys 6-day | France | €395 | €395 | €340 | €340 | −€55 −14% |
| Méribel Three Valleys 6-day | France | €395 | €395 | €340 | €340 | −€55 −14% |
| Zermatt Zermatt International 6-day | Switzerland | €495 | €495 | €442 | €442 | −€53 −11% |
| Cervinia Cervinia 6-day | Italy | €365 | €365 | €312 | €312 | −€53 −15% |
| Mayrhofen Zillertal Superskipass 6-day | Austria | €380 | €380 | €332 | €332 | −€48 −13% |
| Tignes / Val d'Isère Killy / Espace Killy 6-day | France | €395 | €395 | €348 | €348 | −€47 −12% |
| Megève Évasion Mont Blanc 6-day | France | €342 | €342 | €295 | €295 | −€47 −14% |
| Saalbach-Hinterglemm Skicircus 6-day | Austria | €395 | €395 | €348 | €348 | −€47 −12% |
| Kitzbühel Kitzbühel Ski Pass 6-day | Austria | €405 | €405 | €358 | €358 | −€47 −12% |
| St. Moritz Corviglia–Corvatsch 6-day | Switzerland | €445 | €445 | €398 | €398 | −€47 −11% |
| Saas-Fee Saas-Fee 6-day | Switzerland | €435 | €435 | €388 | €388 | −€47 −11% |
| Davos-Klosters Davos-Klosters 6-day | Switzerland | €445 | €445 | €398 | €398 | −€47 −11% |
| Schladming Ski amadé 6-day | Austria | €375 | €375 | €332 | €332 | −€43 −11% |
| St. Anton am Arlberg Arlberg 6-day | Austria | €405 | €405 | €366 | €366 | −€39 −10% |
| Lech-Zürs Arlberg 6-day | Austria | €405 | €405 | €366 | €366 | −€39 −10% |
| Ischgl VIP Skipass 6-day | Austria | €410 | €410 | €372 | €372 | −€38 −9% |
| Sölden Ötztal Super Ski Pass 6-day | Austria | €380 | €380 | €346 | €346 | −€34 −9% |
| Obergurgl-Hochgurgl Ötztal Super Ski Pass 6-day | Austria | €380 | €380 | €346 | €346 | −€34 −9% |
Frequently Asked Questions
Methodology
All prices are 2026/27 published adult 6-day lift pass rates collected from each resort's official lift-company website in November 2025. Swiss-franc and GBP prices converted to EUR at mid-November 2025 European Central Bank reference rates. The "NYE peak" column reflects pricing for any 6-day pass starting between 27 December 2025 and 2 January 2026; "February peak" reflects the 14–20 February 2026 UK / French half-term overlap week; "mid-January off-peak" reflects 11–17 January 2026; "March off-peak" reflects 7–13 March 2026. Prices exclude reservation fees, KeyCard deposits and online-booking discounts. Always confirm pricing at the lift-company website before booking — most operators offer additional discounts for advance online purchase, multi-day-pass upgrades and multi-resort linked passes not reflected in standard counter pricing.