Heliski Operator Index 2027
19 verified commercial heliski operators across Canada, Switzerland, Italy, Austria, Sweden, Norway and Iceland — with format (lodge week vs day drops), price, vertical guarantee, drop-zone count, guide ratio and operating season for 2026/27.
Heliski operators worldwide (2026/27)
| Operator | Base | Format | From (€/day) | Vert guarantee | Tenure / zones | Season |
|---|---|---|---|---|---|---|
Heliski Monterosa Italy · Best heliski value in the Alps | Champoluc / Gressoney | Day drops Guide guide-led | €320 | — | 7 zones | Dec–May |
Helicompany Alagna Italy · Malfatta / Ostafa freeride zones | Alagna Valsesia | Day drops Guide guide-led | €340 | — | 4 zones | Jan–Apr |
Pure Powder Cervinia Italy · Monte Rosa drops, Zermatt link option | Breuil-Cervinia | Day drops Guide guide-led | €360 | — | 6 zones | Dec–May |
Heliski Courmayeur Italy · Punta Helbronner Mont Blanc drops | Courmayeur | Day drops Guide guide-led | €380 | — | 8 zones | Dec–May |
Mölltaler Heliski Austria · Hohe Tauern glacier drops | Mölltal Glacier | Day drops Guide guide-led | €380 | — | 3 zones | Jan–May |
Heliski Lech / Zürs Austria · Only 2 zones, Mehlsack / Schneetäli | Lech am Arlberg | Day drops Guide guide-led | €420 | — | 2 zones | Dec–Apr |
Air-Glaciers Switzerland · Largest Swiss heli fleet, Verbier base | Verbier / Sion | Day drops Guide guide-led | €480 | — | 18 zones | Mar–May (most zones) |
Heli Bernina Switzerland · Engadin and Bernina range drops | Samedan / St Moritz | Day drops Guide guide-led | €500 | — | 7 zones | Mar–May |
Air Zermatt Switzerland · Adler/Monte Rosa, 4,200m drop | Zermatt | Day drops Guide guide-led | €520 | — | 5 zones | Mar–May |
Lapland Heliski Sweden · Midnight sun heli late May/early Jun | Riksgränsen / Björkliden | Day drops Guide 1:4 | €620 | — | 35 zones | Mar–Jun |
Whistler Heli-Skiing Canada · Day-drop heli from Whistler village | Whistler | Day drops Guide 1:4 | €850 | — | 1,700 km² | Dec–Apr |
Lyngen Heliski Norway · Fjord-to-summit Arctic descents | Tromsø / Lyngen Alps | Both Guide 1:4 | €950 | — | 30 zones | Mar–May |
TLH Heliskiing Canada · Most accessible BC operator from Vancouver | Tyax Lodge (2h from Whistler) | Both Guide 1:4 | €1,200 | 28,000 m | 1,200 km² | Dec–Apr |
Niehku Mountain Villa Sweden · Arctic lodge, 14 rooms, food-led | Riksgränsen | Lodge week Guide 1:4 | €1,300 | 6,000 m | 40 zones | Feb–early May |
Mike Wiegele Helicopter Skiing Canada · 3 permanent rotor-class helicopters | Blue River, BC | Lodge week Guide 1:4 | €1,750 | 30,500 m | 4,860 km² | Dec–Apr |
CMH Heliskiing Canada · World's largest heliski operator (founded 1965) | 11 lodges (Bugaboos, Bobbie Burns, Galena, Adamants, …) | Lodge week Guide 1:11 | €1,850 | 30,500 m | 13,350 km² | Dec–Apr |
Last Frontier Heliskiing Canada · World's largest single-operator tenure | Bell 2 / Ripley Creek (Skeena) | Lodge week Guide 1:4 | €1,950 | 30,500 m | 10,100 km² | Jan–Apr |
Arctic Heli Skiing Iceland · Ski-to-ocean Arctic descents | Iceland (Troll Peninsula) | Lodge week Guide 1:4 | €2,200 | — | 2,000 km² | Mar–Jun |
Bella Coola Heli Sports Canada · Coastal big-mountain terrain, advanced | Bella Coola / Tweedsmuir | Lodge week Guide 1:4 | €2,400 | — | 6,000 km² | Jan–Apr |
Sources: operator websites (canadianmountainholidays.com, wiegele.com, lastfrontierheli.com, tlhheliskiing.com, bellacoolaheliskiing.com, whistlerheliskiing.com, air-glaciers.ch, air-zermatt.ch, helibernina.ch, heliskicourmayeur.com, heliski-monterosa.com, niehku.com, laplandheliski.se, lyngenheliski.no, arcticheliskiing.com); IFMGA guide collectives; Transport Canada and FOCA aviation registries. Pricing for 2026/27 high season per skier; verified November 2026.
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
