Heli- & Cat-Skiing Operator Index 2026
28 global heli- and cat-skiing operators ranked on daily vertical delivery, price, group size and tenure footprint. The objective comparison sheet for the premium-powder market — Canada, Alaska, Iceland, the Alps, Japan and the Andes.
Operators tracked
28
across 12 countries
Heli operators
24
helicopter-only or hybrid
Cat operators
4
snowcat-only lodges
| Operator | Base / Country | Mode | Group | Vertical/day (ft) | Day USD | Week USD | Tier |
|---|---|---|---|---|---|---|---|
| Alaska Heliskiing | Haines, AK USA | Heli | 4 | 22,000 | — | $11,500 | Premium lodge |
| Points North Heli | Cordova, AK USA | Heli | 4 | 20,000 | — | $12,900 | Premium lodge |
| Eagle Pass Heli | Revelstoke, BC Canada | Heli | 4 | 18,500 | — | $13,200 | Premium lodge |
| Last Frontier Heli | Bell 2, Skeena Canada | Heli | 4 | 18,000 | — | $13,900 | Premium lodge |
| Arctic Heli Skiing | Tröllaskagi, Iceland Iceland | Heli | 4 | 18,000 | — | $16,500 | Premium lodge |
| Northern Escape Heli | Terrace, BC Canada | Heli | 4 | 17,500 | — | $12,900 | Premium lodge |
| Mike Wiegele Heli-Ski | Blue River, BC Canada | Heli | 10 | 17,000 | — | $14,900 | Premium lodge |
| TLH Heliskiing | Tyax Lodge, BC Canada | Heli | 4 | 17,000 | — | $11,900 | Premium lodge |
| Bella Coola Heli | Bella Coola, BC Canada | Heli | 4 | 16,500 | — | $13,500 | Premium lodge |
| CMH Heli-Skiing | Banff / Revelstoke Canada | Heli | 11 | 16,000 | — | $14,500 | Premium lodge |
| Selkirk Tangiers | Revelstoke, BC Canada | Heli | 10 | 15,000 | $1,450 | $10,500 | Premium lodge |
| Niehku Mountain Villa | Riksgränsen, Sweden Sweden | Heli | 4 | 15,000 | — | $14,500 | Premium lodge |
| Powder South Heli | Andes, Chile Chile | Heli | 4 | 14,000 | — | $11,500 | Premium lodge |
| Andes Heli Adventure | Las Leñas, Argentina Argentina | Heli | 4 | 13,000 | — | $9,500 | Premium lodge |
| Baldface Lodge | Nelson, BC Canada | Cat | 12 | 14,000 | — | $9,500 | Backcountry specialist |
| Lyngen Lodge | Lyngen, Norway Norway | Heli | 4 | 14,000 | — | $11,900 | Backcountry specialist |
| Island Lake Catskiing | Fernie, BC Canada | Cat | 12 | 12,500 | — | $8,900 | Backcountry specialist |
| Mustang Powder Cats | Monashees, BC Canada | Cat | 12 | 12,000 | — | $8,200 | Backcountry specialist |
| Hokkaido Backcountry Club | Niseko, Japan Japan | Cat | 10 | 9,000 | $380 | — | Backcountry specialist |
| Wasatch Powderbird | Snowbird, UT USA | Heli | 4 | 15,000 | $1,850 | — | Day-trip operator |
| Methven Heliski | Methven, NZ New Zealand | Heli | 4 | 14,000 | $1,450 | — | Day-trip operator |
| RK Heliski | Panorama, BC Canada | Heli | 4 | 12,000 | $1,395 | — | Day-trip operator |
| Silverton Mountain Heli | Silverton, CO USA | Heli | 4 | 12,000 | $1,599 | — | Day-trip operator |
| Telluride Helitrax | Telluride, CO USA | Heli | 4 | 12,000 | $1,700 | — | Day-trip operator |
| High Mountain Heli | Jackson Hole, WY USA | Heli | 4 | 12,000 | $1,650 | — | Day-trip operator |
| Whistler Heli-Skiing | Whistler, BC Canada | Heli | 4 | 10,000 | $1,295 | — | Day-trip operator |
| Heliski Monterosa | Gressoney, Italy Italy | Heli | 4 | 8,000 | $850 | — | Day-trip operator |
| Air Glaciers Verbier | Verbier, Switzerland Switzerland | Heli | 4 | 6,000 | $950 | — | Day-trip operator |
Get weekly snow alerts
Frequently Asked Questions
Helicopters move 4–11 skiers per lift cycle to alpine peaks; cycle time is 4–8 minutes per run and weather grounds operations frequently. Snowcats move 10–14 skiers via tracked vehicles along forest roads; cycle time is 25–45 minutes per run, but cats operate in almost all weather. Cat-skiing typically delivers 12,000–14,000 vertical ft per day at roughly half the cost of heli (USD$8,000–9,500 weekly versus USD$13,000–17,000), with terrain biased toward steeper tree skiing rather than open alpine bowls.
Alaska Heliskiing (Haines, AK) and Points North (Cordova, AK) deliver 20,000–22,000 vertical ft on a good Alaska day thanks to 1,500–2,000 m unbroken descents. In Canada, Eagle Pass Heli (Revelstoke) averages 18,500 ft/day with single-helicopter exclusive use. Last Frontier and Bella Coola sit at 17,000–18,000 ft. The big legacy operators (CMH, Selkirk Tangiers) average 15,000–17,000 ft with larger groups (10–11 guests per helicopter).
Yes — for both budget and skill. Cat-skiing operations (Baldface, Mustang Powder, Island Lake, Hokkaido Backcountry Club) run in nearly all weather, so trip-cancellation risk is far lower than heli. The terrain is typically intermediate-to-expert tree skiing rather than open alpine, which is more forgiving and accommodates a wider range of skiers. Group sizes are larger (10–14) which means slower cycles but a more social atmosphere.
Yes for every reputable operator. All Canadian and US operators provide transceivers, shovels and probes; most premium operators (CMH, Mike Wiegele, Last Frontier, Baldface) provide airbag packs as standard. Every trip begins with a half-day avalanche-safety briefing and transceiver practice, regardless of guest experience. This is non-negotiable across the industry — operators that don't follow the protocol should not be booked.