Halfpipe & Superpipe Resorts Ranking 2026/27
Every resort in the world maintaining a regulation-grade halfpipe (4m+) for 2026/27 — with pipe depth, length, FIS homologation status, operating dates and signature competition events. Includes the two year-round operations and the world's largest pipe.
Filter & sort
| Resort | Country | Depth (m) | Length (m) | FIS | Opens | Closes | Signature |
|---|---|---|---|---|---|---|---|
| LAAX | Switzerland | 6.9 | 200 | FIS | 26 Nov | 12 Apr | World's largest superpipe; LAAX OPEN FIS World Cup annually |
| Kitzsteinhorn-Kaprun | Austria | 6.7 | 180 | FIS | 30 Oct | 24 May | Austria's only FIS-spec superpipe; pre-season national-team venue |
| Absolut Park Flachauwinkl | Austria | 6.7 | 180 | FIS | 30 Nov | 06 Apr | Ski amadé flagship; Spring Battle qualifier venue |
| Mottolino Livigno | Italy | 6.7 | 180 | FIS | 20 Nov | 17 Apr | Milano Cortina 2026 Olympic snowboard/freeski venue |
| Crans-Montana | Switzerland | 6.7 | 180 | FIS | 08 Dec | 12 Apr | Aminona Snowpark; Caprices Festival venue April |
| Les 2 Alpes | France | 6.7 | 180 | FIS | 06 Dec | 09 Aug | Winter + summer operation; France's only summer halfpipe |
| Tignes | France | 6.7 | 180 | FIS | 29 Nov | 03 May | DC Area 43; World Pro Ski Tour finals venue March |
| Stubai Glacier | Austria | 6.7 | 180 | FIS | 10 Oct | 17 May | Stubai Zoo; earliest-opening major park in Europe |
| Passo Stelvio | Italy | 6.7 | 180 | FIS | 30 May | 08 Nov | Italy's only summer-opening FIS halfpipe; summer race venue |
| Cardrona | New Zealand | 6.7 | 180 | FIS | 13 Jun | 12 Oct | Southern Hemisphere winter; NZ Open + FIS World Cup hosting |
| Snow Park NZ (Wanaka) | New Zealand | 6.7 | 180 | FIS | 07 Jun | 29 Sep | World's first dedicated freestyle-only resort |
| Mammoth Mountain | USA | 6.7 | 200 | FIS | 08 Nov | 31 May | USA west-coast superpipe; US Snowboard team home base |
| Park City (Park City + Canyons) | USA | 6.7 | 200 | FIS | 22 Nov | 12 Apr | Utah Olympic Park-adjacent; X-Games legacy infrastructure |
| Breckenridge | USA | 6.7 | 200 | FIS | 08 Nov | 17 May | Dew Tour venue; Park Lane superpipe + slopestyle |
| Copper Mountain | USA | 6.7 | 200 | FIS | 08 Nov | 20 Apr | US national team pre-season training; Toyota Grand Prix venue |
| Northstar California | USA | 6.7 | 180 | FIS | 22 Nov | 20 Apr | Tahoe's premier freestyle resort; Burton US Open prep venue |
| Whistler Blackcomb | Canada | 6.7 | 200 | FIS | 28 Nov | 25 May | 2010 Olympic legacy; longest North American freestyle season |
| Davos-Klosters | Switzerland | 5.5 | 160 | FIS | 06 Dec | 26 Apr | Jakobshorn Snowpark; FIS-homologated kicker line |
| Saas-Fee | Switzerland | 5.0 | 140 | — | Year-round | — | Europe's only fully year-round halfpipe on Allalin Glacier |
| Penken Park Mayrhofen | Austria | 5.0 | 140 | — | 13 Dec | 12 Apr | Wängl Tängl women's slopestyle host; Burton Stash adjacent |
| Zermatt Gravity Park | Switzerland | 5.0 | 140 | — | 01 Dec | 10 May | Theodul Glacier 3,000m+ altitude; summer reopening late June |
| Hintertux | Austria | 4.5 | 120 | — | Year-round | — | Year-round Austria's only true 365-day operation |
| Val Senales | Italy | 4.5 | 120 | — | 15 Sep | 03 May | Italy's earliest opening; 8-month season; pre-season race base |
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
Frequently Asked Questions
Methodology
Pipe dimensions and operating dates collected from each resort's official park spec sheet, the FIS Snowboard and Freeski homologation registry, and direct operator interviews — gathered November 2025. "FIS-homologated" indicates the pipe meets current FIS Snowboard World Cup competition specification (minimum 6.7m depth, 180m length, 86–90 degree wall transitions, certified annually by FIS technical delegates). "Year-round" indicates the pipe is maintained 350+ days per year subject to short annual maintenance breaks. Typical opening and closing dates are 5-year averages — actual dates vary annually based on early-season snowfall and resort operating schedules. Always confirm pipe operating status and depth on the resort's official park-status page before booking, as pipes are occasionally rebuilt mid-season or downsized for late-season family use.
