Five-Star Ski Hotels Index 2026
Verified 5-star and Palace hotel inventory plus Michelin stars for the 24 leading alpine ski resorts. Counts use official national registers (Atout France, hotelleriesuisse, Österreich Hotelklassifizierung, Italian Stelle) — not self-declared booking-platform claims.
Five-star inventory by resort (2026/27)
| Resort | Country | 5-star hotels | Palaces (FR) | Michelin ★ | Highest luxury (m) | Flagship hotel | Note |
|---|---|---|---|---|---|---|---|
| Courchevel 1850 | France | 13 | 8 | 12 | 1,850 | Cheval Blanc Courchevel | 8 Palace hotels — global luxury benchmark |
| Megève | France | 8 | 1 | 7 | 1,850 | Four Seasons Megève | Rothschild heritage since 1916 |
| Val d'Isère | France | 7 | 2 | 4 | 2,551 | Airelles Val d'Isère | Refuge de Solaise at 2,551 m — highest in France |
| St Moritz | Switzerland | 6 | — | 12 | 1,856 | Badrutt's Palace | 12 in-town Michelin stars, Engadine |
| Lech-Zürs | Austria | 6 | — | 5 | 2,030 | Almhof Schneider | Arlberg royal tradition, Relais & Châteaux density |
| Méribel | France | 6 | — | 4 | 1,750 | Le Coucou Méribel | Trois Vallées luxury core, Maison Pariente |
| Kitzbühel | Austria | 5 | — | 3 | 870 | A-ROSA Kitzbühel | Hahnenkamm Race Week premium |
| Cortina d'Ampezzo | Italy | 5 | — | 4 | 1,224 | Cristallo (Marriott LC) | 2026 Winter Olympics venue |
| Zermatt | Switzerland | 4 | — | 4 | 2,222 | Mont Cervin Palace | Riffelalp Resort at 2,222 m — highest 5-star in Alps |
| Gstaad | Switzerland | 4 | — | 5 | 1,050 | Gstaad Palace | Scherz family ownership since 1913 |
| Chamonix | France | 4 | — | 4 | 1,035 | Hameau Albert 1er | Pierre Carrier — 2 Michelin stars |
| Madonna di Campiglio | Italy | 4 | — | 5 | 1,550 | Lefay Resort & SPA | Sustainable luxury benchmark (2019) |
| Alta Badia | Italy | 4 | — | 6 | 1,568 | Aman Rosa Alpina (2026) | St Hubertus — 3 Michelin stars (closed for transformation) |
| Davos | Switzerland | 4 | — | 1 | 1,560 | InterContinental Davos | WEF host town, year-round luxury inventory |
| Ischgl | Austria | 4 | — | 1 | 1,377 | Trofana Royal | Heinz Reitbauer Sr legacy |
| Verbier | Switzerland | 3 | — | 1 | 1,500 | W Verbier | Younger luxury crowd, Four Vallées access |
| Courmayeur | Italy | 3 | — | 2 | 1,224 | Le Massif | Mont Blanc south face |
| Crans-Montana | Switzerland | 3 | — | 2 | 2,112 | Guarda Golf | Chetzeron at 2,112 m mountain hotel |
| Selva Val Gardena | Italy | 3 | — | 2 | 1,563 | Alpenroyal Grand Hotel | Sella Ronda hub |
| Sölden | Austria | 3 | — | 1 | 1,377 | Das Central | Ötztal's first 5-star |
| Saalbach | Austria | 3 | — | — | 1,003 | Alpine Palace | Skicircus Saalbach-Hinterglemm |
| Andermatt | Switzerland | 2 | — | 2 | 2,300 | The Chedi Andermatt | Gütsch by Markus Neff — 2 stars at 2,300 m |
| Saint-Martin | France | 2 | — | 3 | 1,500 | La Bouitte Hotel | Meilleur père et fils — 3 Michelin stars |
| Wengen / Mürren | Switzerland | 2 | — | 1 | 1,638 | Victoria-Jungfrau (Interlaken) | Car-free traditional resorts |
Sources: Atout France 2025 Palace register; hotelleriesuisse 5-star directory; Österreich Hotelklassifizierung 2025; Italian Stelle (Hotelstars Union); Michelin Guide 2025 (France, Switzerland, Italy) + 2025 Austria edition. Highest luxury column gives altitude of the highest 5-star hotel in or directly above the resort.
Related luxury guides
Methodology
Hotel counts are restricted to properties on the official national 5-star classification register as of November 2025. Self-declared "luxury" boutique hotels without formal classification are excluded.
Michelin stars are the 2025 Michelin Guide edition (released February–March 2025), counting only restaurants located within the resort commune or directly accessible by ski lift from it. Multiple stars per restaurant are summed.
Atout France Palace classifications apply only to French hotels; Switzerland, Austria and Italy have no equivalent formal super-luxury tier above 5-star.