Eastern Europe Lift Pass Index 2026/27
27 ski resorts across the Czech Republic, Slovakia, Poland, Slovenia, Romania and Bulgaria with verified day-pass and 6-day pass pricing in EUR. Compare like-for-like cost, total piste km, vertical drop and summit altitude to find the best value Eastern European ski destination.
Filter & sort
| Resort | Country | Day € | 6-day € | Piste km | Vertical (m) | Summit (m) | HS lifts | Notes |
|---|---|---|---|---|---|---|---|---|
| Pustevny | Czech Republic | €22 | €99 | 4 | 180 | 1018 | 1 | Cheapest day-pass with high-speed lift |
| Wisła | Poland | €26 | €119 | 4 | 250 | 1000 | 1 | Cheapest Polish resort with high-speed quad |
| Predeal | Romania | €28 | €135 | 7 | 400 | 1450 | 1 | Cheapest Carpathian destination |
| Harrachov | Czech Republic | €35 | €169 | 9 | 500 | 1020 | 1 | World Cup ski jump heritage |
| Sinaia | Romania | €35 | €165 | 20 | 1050 | 2030 | 2 | Highest summit in Romanian downhill |
| Pamporovo | Bulgaria | €38 | €175 | 37 | 480 | 1934 | 3 | Rhodopes, southernmost reliable |
| Karpacz | Poland | €39 | €185 | 9 | 350 | 1320 | 2 | Sudetes, Karkonosze park access |
| Pec pod Sněžkou | Czech Republic | €40 | €195 | 15 | 530 | 1215 | 2 | Family focus, Krkonoše Card |
| Klínovec | Czech Republic | €40 | €189 | 18 | 480 | 1244 | 3 | Cross-border ticket with Oberwiesenthal (DE) |
| Vrátna Malá Fatra | Slovakia | €40 | €175 | 14 | 770 | 1520 | 2 | Highest in Malá Fatra range |
| Kotelnica Białczańska | Poland | €40 | €189 | 14 | 270 | 909 | 5 | 24 lifts, Tatra foothills |
| Kasprowy Wierch | Poland | €40 | — | 7 | 925 | 1959 | 2 | Cable-car only, no chairlifts in area |
| Białka Tatrzańska | Poland | €41 | €195 | 16 | 280 | 905 | 4 | Tatry SuperSki member |
| Poiana Brașov | Romania | €41 | €189 | 24 | 770 | 1800 | 3 | Romania's largest, 2.5h from Bucharest |
| Donovaly | Slovakia | €42 | €185 | 11 | 320 | 1360 | 2 | Family + tubing specialist |
| Mariborsko Pohorje | Slovenia | €42 | €195 | 42 | 1043 | 1327 | 3 | Easiest large-resort access, urban |
| Borovets | Bulgaria | €42 | €195 | 58 | 1050 | 2540 | 4 | Oldest Bulgarian resort, Rila massif |
| Szczyrk Mountain | Poland | €44 | €210 | 40 | 620 | 1257 | 6 | Poland's biggest, modernised by TMR |
| Vogel | Slovenia | €45 | €210 | 22 | 1000 | 1840 | 3 | Above Lake Bohinj, Triglav NP |
| Kanin-Sella Nevea | Slovenia | €45 | €209 | 30 | 1200 | 2300 | 4 | Cross-border to Italy on one pass |
| Špindlerův Mlýn | Czech Republic | €46 | €225 | 30 | 645 | 1310 | 4 | Largest Czech area, Krkonoše |
| Štrbské Pleso | Slovakia | €48 | €215 | 9 | 470 | 1825 | 2 | World Nordic centre + Alpine |
| Kranjska Gora | Slovenia | €48 | €220 | 20 | 510 | 1295 | 3 | FIS World Cup slalom venue |
| Bansko | Bulgaria | €50 | €232 | 75 | 1980 | 2560 | 5 | Biggest Balkan area, gondola from town |
| Tatranská Lomnica | Slovakia | €52 | €235 | 12 | 1300 | 2196 | 3 | 5.5 km black run from Lomnické sedlo |
| Krvavec | Slovenia | €55 | €248 | 30 | 925 | 1968 | 4 | Cable-car, Kamnik Alps, 45 min from Ljubljana |
| Jasná Nízke Tatry | Slovakia | €59 | €265 | 50 | 1140 | 2024 | 8 | Slovakia flagship, two-valley, FIS WC venue |
Frequently Asked Questions
Methodology
All prices are 2026/27 adult day and 6-day passes converted to EUR at mid-November 2025 rates (CZK 25 / PLN 4.25 / RON 5 / BGN 1.96 / EUR direct = €1). "HS lifts" counts detachable chairlifts and gondolas — fixed-grip chairs and surface lifts are excluded. Piste km figures are operator-published; vertical drop is base-to-summit on the highest lift-served run. Where a 6-day pass is unavailable as a discrete product (Kasprowy Wierch sells single-rides only), the field is shown as "—". Cross-border resorts (Klínovec-Oberwiesenthal, Kanin-Sella Nevea) reflect the joint Slovak/Slovenian-side ticket.