Caucasus & Anatolia Ski Belt Index 2026
Every commercially significant ski resort across the eastern frontier of the global ski map — from Turkey's Erciyes stratovolcano and the Pontic Alps, across the Greater and Lesser Caucasus (Gudauri, Bakuriani, Tsaghkadzor, Krasnaya Polyana, Mt Elbrus), into Iran's Alborz and Zagros (Dizin, Shemshak, Tochal), Lebanon's Mount Lebanon (Mzaar Kfardebian, the Cedars), the Tian Shan (Shymbulak, Amirsoy, Karakol), and finally the Indian and Pakistani Himalayas (Gulmarg, Auli, Malam Jabba, Naltar). 26 resorts across 11 countries, compared on adult walk-up day pass (USD), piste kilometres, top elevation and base elevation.
Filter the index
26 resorts in the index
| Resort | Country | Range | Pass ($) | Piste (km) | $/km | Base (m) | Top (m) | Notes |
|---|---|---|---|---|---|---|---|---|
| Gulmarg | India | Himalaya | $18 | 14 | $1.29 | 2,650 | 3,979 | World's highest gondola (3,979 m), Kashmir Himalaya, legendary freeride |
| Cheget / Elbrus | Russia (Caucasus) | Greater Caucasus | $25 | 35 | $0.71 | 2,100 | 3,847 | Mt Elbrus (5,642 m, Europe's highest), legendary freeride and ski-mountaineering |
| Dizin | Iran | Alborz | $18 | 18 | $1.00 | 2,650 | 3,600 | Highest base in Asia outside Himalaya, FIS-rated, Tehran day trip, dry powder |
| Tochal | Iran | Alborz | $14 | 7 | $2.00 | 2,400 | 3,550 | Gondola from Tehran city limits, world's 5th-longest gondola, weekend day-ski |
| Naltar | Pakistan | Karakoram | $8 | 5 | $1.60 | 2,800 | 3,400 | Pakistan Air Force ski school, Gilgit-Baltistan, deep Karakoram snowpack |
| Gudauri | Georgia | Greater Caucasus | $32 | 75 | $0.43 | 1,990 | 3,306 | Main Caucasus ridge, heli-ski hub, 7+ m annual snowfall, freeride paradise |
| Pooladkaf | Iran | Zagros | $12 | 8 | $1.50 | 2,750 | 3,242 | Southern Zagros above Shiraz, only Iranian ski area outside Alborz |
| Dombay | Russia (Caucasus) | Greater Caucasus | $22 | 25 | $0.88 | 1,620 | 3,168 | Western Caucasus, Soviet-era spa town, intermediate piste skiing |
| Shymbulak | Kazakhstan | Tian Shan | $30 | 25 | $1.20 | 2,260 | 3,163 | Above Almaty (15 min gondola), Tian Shan, 2011 Asian Winter Games |
| Palandöken | Turkey | Anatolian Plateau | $28 | 50 | $0.56 | 2,200 | 3,125 | Erzurum, Turkey's longest piste (12 km), 2011 Universiade host |
| Erciyes | Turkey | Anatolian Plateau | $32 | 112 | $0.29 | 2,200 | 3,100 | Largest Turkish resort, Mt Erciyes stratovolcano above Kayseri, FIS-grade vertical |
| The Cedars | Lebanon | Mount Lebanon | $28 | 15 | $1.87 | 2,100 | 3,087 | Above the UNESCO Cedars of God, Lebanon's highest skiing |
| Shemshak | Iran | Alborz | $15 | 12 | $1.25 | 2,550 | 3,050 | Steep north-facing terrain, freeride and night-skiing, weekend Tehran scene |
| Auli | India | Himalaya | $14 | 10 | $1.40 | 2,519 | 3,050 | Uttarakhand, Nanda Devi panorama, family alpine on the Indian Himalayan front range |
| Karakol | Kyrgyzstan | Tian Shan | $15 | 20 | $0.75 | 2,300 | 3,040 | Above Issyk-Kul lake, deep continental powder, cat-ski operations |
| Tsaghkadzor | Armenia | Lesser Caucasus | $22 | 30 | $0.73 | 1,966 | 2,819 | Mt Teghenis, Soviet-era resort modernised 2010s, 40 min from Yerevan |
| Malam Jabba | Pakistan | Karakoram | $10 | 8 | $1.25 | 2,600 | 2,804 | Swat Valley, Pakistan's primary commercial ski area, rebuilt 2017 |
| Bakuriani | Georgia | Lesser Caucasus | $25 | 30 | $0.83 | 1,700 | 2,702 | 2023 FIS Freestyle/Snowboard Worlds host, family-friendly Lesser Caucasus |
| Uludağ | Turkey | Anatolian Plateau | $30 | 30 | $1.00 | 1,750 | 2,543 | Bursa, classic Turkish weekend ski destination, 5-star ski-in hotels |
| Mzaar Kfardebian | Lebanon | Mount Lebanon | $38 | 80 | $0.47 | 1,850 | 2,465 | Largest Middle Eastern resort, Mediterranean views, 1 hour from Beirut |
| Goderdzi | Georgia | Lesser Caucasus | $18 | 8 | $2.25 | 2,025 | 2,390 | Adjara, heaviest snowfall in Georgia (8+ m), cat-ski operations |
| Mestia (Hatsvali) | Georgia | Greater Caucasus | $18 | 5 | $3.60 | 1,880 | 2,347 | Svaneti UNESCO region, towers of Ushguli backdrop, ski-touring base |
| Krasnaya Polyana (Rosa Khutor) | Russia (Caucasus) | Greater Caucasus | $45 | 102 | $0.44 | 540 | 2,320 | 2014 Sochi Olympics, vertical drop 1,780 m (Russia's largest), Black Sea proximity |
| Amirsoy | Uzbekistan | Tian Shan | $25 | 13 | $1.92 | 1,500 | 2,290 | Modern 2019-built resort 65 km from Tashkent, Doppelmayr lifts |
| Kartalkaya | Turkey | Anatolian Plateau | $25 | 25 | $1.00 | 1,850 | 2,200 | Bolu, between Istanbul and Ankara, family-focus |
| Kartepe | Turkey | Pontic Alps | $22 | 18 | $1.22 | 600 | 1,606 | 1 hour from Istanbul, gondola from sea-level base |
Lift pass prices converted from local currencies (TRY, GEL, AMD, RUB, IRR, LBP, KZT, UZS, KGS, INR, PKR) at December 2025 rates. Resorts in Russia, Iran, Lebanon and Pakistan are subject to evolving travel advisories; verify visa, insurance and current accessibility before booking.