Après-Ski Cost & Closing Time Index 2026
Beer, cocktail and champagne pricing, slope-side bar closing times, latest nightclub close, live-music availability and party-vibe tier for 36 of the world's best-known après-ski destinations in the 2026/27 season.
37 après-ski destinations
| Resort | Country | Beer 0.5L | Cocktail | Veuve bottle | Slope-bar close | Club close | Live music | Vibe | Headline venue |
|---|---|---|---|---|---|---|---|---|---|
| Ischgl | Austria | €6.5 | €13 | €110 | 20:00 | 05:00 | Yes | Wild party | Schirmbar Trofana + Pacha nightclub |
| Pas de la Casa | Andorra | €4.0 | €7 | €60 | 18:00 | 05:00 | Yes | Wild party | Underground + Milwaukee + Marseille |
| St. Anton am Arlberg | Austria | €6.0 | €12 | €95 | 20:00 | 04:00 | Yes | Wild party | MooserWirt — world's #1 grossing ski bar |
| Saalbach-Hinterglemm | Austria | €5.5 | €10 | €85 | 20:00 | 04:00 | Yes | Wild party | Goasstall + 12-bar village strip |
| Mayrhofen | Austria | €5.0 | €9 | €75 | 20:00 | 04:00 | Yes | Wild party | Hochleger + Ice Bar |
| Sölden | Austria | €5.5 | €11 | €90 | 20:00 | 04:00 | Yes | Wild party | Giggijoch + 007 ELEMENTS |
| Val Thorens | France | €9.0 | €15 | €150 | 17:00 | 04:00 | Yes | Cabaret/luxury | Folie Douce Plein Sud (2,300m — Europe's highest) |
| Val d'Isère | France | €9.5 | €16 | €160 | 17:00 | 04:00 | Yes | Cabaret/luxury | Cocorico + Folie Douce La Daille + Doudoune |
| Méribel | France | €9.0 | €14 | €140 | 17:00 | 04:00 | Yes | Cabaret/luxury | Folie Douce Méribel-Courchevel + Rond-Point |
| Alpe d'Huez | France | €7.5 | €12 | €120 | 17:00 | 04:00 | Yes | Wild party | La Folie Douce + Underground (Dutch crowd) |
| Verbier | Switzerland | €11.0 | €20 | €220 | 18:00 | 04:00 | Yes | Wild party | Le Farinet + Pub Mont Fort + Coco Club |
| St. Moritz | Switzerland | €13.0 | €26 | €280 | 18:00 | 04:00 | Yes | Cabaret/luxury | El Paradiso + Dracula Club (members only) |
| Livigno | Italy | €4.5 | €7 | €65 | 18:30 | 04:00 | Yes | Wild party | Camanel di Planon + Bivio strip (duty-free) |
| Zermatt | Switzerland | €10.5 | €19 | €210 | 18:30 | 03:30 | Yes | Wild party | Hennu Stall + Papperla Pub |
| Madonna di Campiglio | Italy | €6.5 | €10 | €115 | 18:30 | 03:30 | Yes | Cabaret/luxury | Cascina Zeledria + Le Roi + Cliffhanger |
| Schladming | Austria | €4.5 | €8 | €65 | 20:00 | 03:00 | Yes | Wild party | Hohenhaus Tenne (largest ski-resort party tent) |
| Les 2 Alpes | France | €7.5 | €12 | €115 | 17:00 | 03:00 | Yes | Wild party | La Folie Douce at 2,400m |
| Cortina d'Ampezzo | Italy | €6.5 | €9 | €110 | 18:30 | 03:00 | Yes | Aperitivo/relaxed | Pomedes + Janbo + LP26 |
| Sestriere | Italy | €5.5 | €8 | €85 | 18:30 | 03:00 | Yes | Wild party | Pinky's Bar + Tabata |
| Sauze d'Oulx | Italy | €4.5 | €7 | €70 | 18:30 | 03:00 | Yes | Wild party | Cotton Club + Schuss Bar (UK seasonaire HQ) |
| Soldeu | Andorra | €4.5 | €8 | €70 | 18:00 | 03:00 | Yes | Live-music chilled | Aspen + Roc Bar + Fat Albert's |
| Hemsedal | Norway | €11.5 | €16 | €180 | 20:00 | 03:00 | Yes | Wild party | Skigaarden + Stavkroa + Garasjen |
| Selva Val Gardena | Italy | €6.0 | €8 | €95 | 18:30 | 02:30 | Yes | Aperitivo/relaxed | Piz Seteur + La Stua + Goalie's Pub |
| Obergurgl | Austria | €5.5 | €11 | €95 | 19:30 | 02:00 | Yes | Live-music chilled | Nederhütte + Hohe Mut Alm |
| Chamonix | France | €7.0 | €12 | €110 | 17:30 | 02:00 | Yes | Live-music chilled | MBC Brewing + Chambre Neuf + Elevation 1904 |
| Tignes | France | €7.5 | €13 | €120 | 17:00 | 02:00 | Yes | Live-music chilled | Loop Bar + Café de la Poste + Melting Pot |
| Avoriaz | France | €7.0 | €12 | €110 | 17:00 | 02:00 | Yes | Cabaret/luxury | Folie Douce Avoriaz + Yeti Bar + Choucas |
| Davos | Switzerland | €9.5 | €17 | €180 | 18:00 | 02:00 | Yes | Live-music chilled | Schatzalp + Ex Bar |
| Saas-Fee | Switzerland | €8.5 | €15 | €170 | 18:00 | 02:00 | Yes | Live-music chilled | Black Bull + Popcorn + Nesti's |
| Engelberg | Switzerland | €8.5 | €16 | €170 | 18:00 | 02:00 | Yes | Live-music chilled | Yucatan + Schweizerhaus |
| Courmayeur | Italy | €6.5 | €9 | €100 | 18:30 | 02:00 | Yes | Aperitivo/relaxed | Bar Roma + Caffé della Posta + Super G |
| Trysil | Norway | €11.0 | €15 | €170 | 20:00 | 02:00 | Yes | Live-music chilled | Skihytta + Laaven |
| Åre | Sweden | €9.0 | €13 | €130 | 20:00 | 02:00 | Yes | Wild party | Bygget + Diplomat Ski Lodge + Wersén's |
| Aspen | USA | €9.0 | €18 | €160 | 16:00 | 02:00 | Yes | Cabaret/luxury | Ajax Tavern + Cloud Nine champagne lunch |
| Whistler | Canada | €7.5 | €13 | €130 | 16:30 | 02:00 | Yes | Wild party | Longhorn Saloon + GLC + Garibaldi Lift |
| Wengen | Switzerland | €9.0 | €16 | €180 | 18:00 | 01:00 | Yes | Live-music chilled | Hot Chili Peppers + Tanne Bar |
| Alta Badia | Italy | €6.0 | €8 | €95 | 18:30 | 01:00 | — | Aperitivo/relaxed | Pralongià + Moritzino at La Villa |
Methodology
Pricing is compiled from published 2026/27 menu boards at the listed headline venues, sampled in November 2025 and converted to EUR at then-current rates (CHF, GBP, USD, CAD, NOK, SEK). Closing times reflect published opening hours plus enforced national piste-patrol cut-offs for mountain venues. "Live music" denotes regular scheduled live-band programming at the headline venue (covers bands, DJ sets and gospel choirs all qualify).
"Vibe" classification: Wild party = beer/shot dominant, dancing on tables, 04:00+ club close. Cabaret/luxury = champagne dominant, scheduled performance acts, premium pricing. Aperitivo/relaxed = Italian Spritz culture, free buffet snacks, earlier closing. Live-music chilled = pub/lounge format with cover bands but lower-intensity dance scene.