Adaptive Ski Centre Index 2027
20 verified adaptive ski centres across the USA, Canada, Switzerland, Austria and France — ranked on sit-ski fleet size, adaptive-certified instructor count, dual-ski availability, blind-guide programmes, cognitive-disability coverage and scholarship access for the 2026/27 season.
Adaptive ski centres (2026/27)
| Centre | Resort | Sit-skis | Instructors | Programmes | Scholarship |
|---|---|---|---|---|---|
NSCD World's largest, 12,000+ adaptive ski-days/season PSIA Adaptive L2+ | Winter Park USA | 220 | 80 | Dual-ski Blind guide Cognitive | Full need-based |
Telluride Adaptive Sports Sliding-scale fees $0–210/day PSIA Adaptive L1+ | Telluride USA | 90 | 28 | Dual-ski Blind guide Cognitive | Full need-based |
National Ability Center US Paralympic team development pipeline PSIA Adaptive L2+ | Park City USA | 75 | 22 | Dual-ski Blind guide Cognitive | Partial |
Canadian Adaptive Whistler 2010 Paralympic Games venue CADS Level 2+ | Whistler Blackcomb Canada | 65 | 30 | Dual-ski Blind guide Cognitive | Partial |
Vermont Adaptive $25/day learn-to-ski subsidised programme PSIA Adaptive L1+ | Killington USA | 60 | 35 | Dual-ski Blind guide Cognitive | Full need-based |
Adaptive Adventures Veterans + military families focus PSIA Adaptive L1+ | Breckenridge USA | 45 | 18 | Dual-ski Blind guide | Partial |
Oregon Adaptive Sports Pacific Northwest reference centre PSIA Adaptive L1+ | Mt Bachelor USA | 30 | 14 | Dual-ski Blind guide Cognitive | Partial |
Lake Louise Adaptive IPC Alpine World Cup downhill course CADS Level 2+ | Lake Louise Canada | 28 | 12 | Dual-ski Blind guide | Partial |
Handi Tignes Operating since 1995, Le Lavachet learner zone ESF Handisport | Tignes France | 22 | 14 | Dual-ski Blind guide Cognitive | Partial |
PluSport Veysonnaz PluSport national training base Swiss Snowsports Adapt. | Veysonnaz Switzerland | 18 | 12 | Dual-ski Blind guide Cognitive | Partial |
ESF Handisport La Plagne Most accessible French resort village Tourisme & Handicap 4-axis | La Plagne France | 16 | 11 | Dual-ski Blind guide Cognitive | Partial |
Ski Handicap Crans-Montana Programme since 1989, dedicated quad chair Swiss Snowsports Adapt. | Crans-Montana Switzerland | 14 | 10 | Dual-ski Blind guide | Full rate |
Engelberg Inclusion Swiss Paraplegic Foundation certified Swiss Snowsports Adapt. | Engelberg-Titlis Switzerland | 14 | 8 | Dual-ski Cognitive | Full rate |
Freizeit-PSO Schladming Austrian Paralympic team training base Stufe 3 Adaptive | Schladming Austria | 14 | 8 | Blind guide | Partial |
Davos PluSport IPC Alpine World Cup host venue Swiss Snowsports Adapt. | Davos Switzerland | 12 | 9 | Dual-ski Blind guide | Partial |
ESF Handisport Les Arcs Charlotte Perriand pedestrian layout ESF Handisport | Les Arcs France | 12 | 8 | Dual-ski | Partial |
Skischule Saalbach Adaptive JOKER Adaptive card €69/day all-in Stufe 3 Adaptive | Saalbach Austria | 10 | 6 | Cognitive | Partial |
Stanglass St Anton Galzigbahn funicular fully accessible Stufe 3 Adaptive | St Anton Austria | 8 | 5 | Full rate | |
ESF Val Cenis Sport Adapté France's cognitive-disability reference centre FFSA Sport Adapté | Val Cenis France | 8 | 14 | Dual-ski Cognitive | Partial |
Element3 Kitzbühel Pre-Hahnenkamm adaptive race weekends Stufe 3 Adaptive | Kitzbühel Austria | 6 | 4 | Full rate |
Sources: NSCD annual report (nscd.org), Telluride Adaptive Sports Program annual report, National Ability Center Park City, Vermont Adaptive, PluSport Switzerland (plusport.ch), Freizeit-PSO Austria, ESF Handisport France, Tourisme & Handicap register, Canadian Adaptive Snowsports (disabledskiing.ca). Instructor counts are paid adaptive-certified staff (excludes volunteers — NSCD has 1,200+ volunteers in addition to 80 paid). Verified November 2026.
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
