200cm
Best: Kicking Horse
30
Resorts Listed
Snowiest Ski Resorts in Canada – Ranked List
| # | Resort | Snow Depth | |
|---|---|---|---|
| 1 | Kicking Horse | 200cm | View |
| 2 | Banff Sunshine | 185cm | View |
| 3 | Panorama | 180cm | View |
| 4 | Revelstoke Mountain Resort | 180cm | View |
| 5 | Fernie Alpine Resort | 175cm | View |
| 6 | Kicking Horse | 170cm | View |
| 7 | Marmot Basin | 170cm | View |
| 8 | Big White | 165cm | View |
| 9 | Castle Mountain Resort | 160cm | View |
| 10 | Red Mountain | 160cm | View |
| 11 | Ski Mont-Sainte-Anne | 155cm | View |
| 12 | Whitewater Ski Resort | 155cm | View |
| 13 | Jasper Marmot Basin | 150cm | View |
| 14 | Sun Peaks | 150cm | View |
| 15 | Whistler Blackcomb | 150cm | View |
| 16 | Le Massif de Charlevoix | 145cm | View |
| 17 | SilverStar | 145cm | View |
| 18 | Apex Mountain Resort | 140cm | View |
| 19 | Lake Louise | 140cm | View |
| 20 | Stoneham Mountain Resort | 140cm | View |
| 21 | Mt. Washington Alpine Resort | 135cm | View |
| 22 | Kimberley Alpine Resort | 130cm | View |
| 23 | Mt. Norquay | 130cm | View |
| 24 | Mont Tremblant | 120cm | View |
| 25 | Tremblant | 120cm | View |
| 26 | Marble Mountain | 110cm | View |
| 27 | Brookvale Provincial Ski Park | 100cm | View |
| 28 | Camp Fortune | 100cm | View |
| 29 | Crabbe Mountain | 100cm | View |
| 30 | Devil’s Glen Country Club | 100cm | View |
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
Snowiest Ski Resorts in Canada – FAQ
This page shows a live ranking of snow depth across all tracked ski resorts in Canada. The top resort changes daily — bookmark this page for the latest update.
In Europe, January–March delivers the deepest snowpacks. High-altitude resorts above 2,000m consistently record the deepest bases throughout the season.
More Rankings for Canada
Running a business in the mountains? Snow widget for your website — show live snow reports for your resort, free.
