0
Mayrhofen wins
—
Ties
1
Zillertal Arena wins
| Category | Mayrhofen | Zillertal Arena |
|---|---|---|
| Country | Austria | Austria |
| Location | Zillertal | Zillertal Valley, Tyrol |
| Day Pass Price | €82 | €82 |
| Week Pass Price | €399 | €399 |
| Rating | 4.5/5 | 4.5/5 |
| Snow Depth | 100 cm | 120 cm |
| Season Opens | December 4 | December 4 |
| Season Closes | April 11 | April 11 |
Live data not available off-season: Fresh Snow 24h, Open Lifts. These rows will reappear once resorts reopen.
Zillertal Arena comes out on top on 1 out of 1 comparable metrics.
A day pass at Mayrhofen costs €82, while at Zillertal Arena it's €82. Both resorts are similarly priced.
Fresh snow, base depth and the forecast. Free every Monday and Thursday.