1
Grindelwald wins
—
Ties
1
Wengen wins
| Category | Grindelwald | Wengen |
|---|---|---|
| Country | Switzerland | Switzerland |
| Location | Bernese Oberland | Bernese Oberland |
| Day Pass Price | €89 | €89 |
| Week Pass Price | €457 | €323 |
| Rating | 4.6/5 | 4.6/5 |
| Snow Depth | 135 cm | 130 cm |
| Season Opens | November 21 | November 21 |
| Season Closes | April 25 | April 25 |
Live data not available off-season: Fresh Snow 24h, Open Lifts. These rows will reappear once resorts reopen.
Grindelwald and Wengen score evenly across the comparable metrics — the right pick depends on your travel dates and budget.
A day pass at Grindelwald costs €89, while at Wengen it's €89. Both resorts are similarly priced.
Fresh snow, base depth and the forecast. Free every Monday and Thursday.