€39
Best: Hoodoo
30
Resorts Listed
Cheapest Ski Resorts in the USA – Ranked List
| # | Resort | Day Pass | |
|---|---|---|---|
| 1 | Hoodoo | €39 | View |
| 2 | Monarch Mountain | €40 | View |
| 3 | Holiday Valley | €43 | View |
| 4 | Gore Mountain | €44 | View |
| 5 | 49 Degrees North | €45 | View |
| 6 | Bolton Valley | €45 | View |
| 7 | Hilltop Ski Area | €45 | View |
| 8 | Timberline Lodge | €48 | View |
| 9 | Angel Fire | €49 | View |
| 10 | Arapahoe Basin | €49 | View |
| 11 | Magic Mountain | €49 | View |
| 12 | Nordic Valley | €49 | View |
| 13 | Wintergreen Resort | €49 | View |
| 14 | Brighton | €50 | View |
| 15 | Burke Mountain | €50 | View |
| 16 | Cranmore Mountain Resort | €50 | View |
| 17 | Snowy Range | €50 | View |
| 18 | Cataloochee | €52 | View |
| 19 | Sipapu | €52 | View |
| 20 | Beech Mountain Resort | €55 | View |
| 21 | Hunter Mountain | €55 | View |
| 22 | Tahoe Donner | €55 | View |
| 23 | Mad River Glen | €57 | View |
| 24 | Spirit Mountain | €58 | View |
| 25 | Discovery Ski Area | €59 | View |
| 26 | Gunstock | €59 | View |
| 27 | Lookout Pass | €59 | View |
| 28 | Mountain High | €59 | View |
| 29 | Nubs Nob | €59 | View |
| 30 | Willamette Pass | €59 | View |
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
Cheapest Ski Resorts in the USA – FAQ
This page ranks all ski resorts in the USA by day pass price, updated with the latest verified prices. The most affordable options typically offer day passes under €30.
Yes — the USA has excellent budget ski options. Eastern European resorts (Bulgaria, Romania) and smaller regional resorts in France and Austria can offer day passes significantly below the big-name resorts.
More Rankings for the USA
Running a business in the mountains? Snow widget for your website — show live snow reports for your resort, free.
