4.8
Best: Revelstoke Mountain Resort
30
Resorts Listed
Best Ski Resorts in Canada – Ranked List
| # | Resort | Rating | |
|---|---|---|---|
| 1 | Revelstoke Mountain Resort | 4.8 | View |
| 2 | Banff Sunshine | 4.7 | View |
| 3 | Fernie Alpine Resort | 4.7 | View |
| 4 | Kicking Horse | 4.7 | View |
| 5 | Kicking Horse | 4.5 | View |
| 6 | Marmot Basin | 4.6 | View |
| 7 | Big White | 4.6 | View |
| 8 | Castle Mountain Resort | 4.6 | View |
| 9 | Panorama | 4.5 | View |
| 10 | Red Mountain | 4.6 | View |
| 11 | Ski Mont-Sainte-Anne | 4.5 | View |
| 12 | Whitewater Ski Resort | 4.5 | View |
| 13 | Jasper Marmot Basin | 4.5 | View |
| 14 | Sun Peaks | 4.5 | View |
| 15 | Whistler Blackcomb | 4.5 | View |
| 16 | Le Massif de Charlevoix | 4.5 | View |
| 17 | SilverStar | 4.5 | View |
| 18 | Lake Louise | 4.5 | View |
| 19 | Kimberley Alpine Resort | 4.5 | View |
| 20 | Mt. Norquay | 4.5 | View |
| 21 | Apex Mountain Resort | 4.4 | View |
| 22 | Mont Tremblant | 4.5 | View |
| 23 | Stoneham Mountain Resort | 4.4 | View |
| 24 | Tremblant | 4.5 | View |
| 25 | Mt. Washington Alpine Resort | 4.4 | View |
| 26 | Marble Mountain | 4.5 | View |
| 27 | Baldy Mountain Resort | 5.0 | View |
| 28 | Brookvale Provincial Ski Park | 4.5 | View |
| 29 | Camp Fortune | 4.5 | View |
| 30 | Crabbe Mountain | 4.5 | View |
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
Best Ski Resorts in Canada – FAQ
The best resorts in Canada depend on what you're looking for — powder, family fun, après-ski, or value. This page ranks all resorts by a combined score of user ratings and live snow conditions.
More Rankings for Canada
Running a business in the mountains? Snow widget for your website — show live snow reports for your resort, free.
