€39
Best: Hoodoo
30
Resorts Listed
Best Beginner Ski Resorts in the USA – Ranked List
| # | Resort | Day Pass | |
|---|---|---|---|
| 1 | Hoodoo | €39 | View |
| 2 | Monarch Mountain | €40 | View |
| 3 | Holiday Valley | €43 | View |
| 4 | Gore Mountain | €44 | View |
| 5 | 49 Degrees North | €45 | View |
| 6 | Bolton Valley | €45 | View |
| 7 | Hilltop Ski Area | €45 | View |
| 8 | Angel Fire | €49 | View |
| 9 | Arapahoe Basin | €49 | View |
| 10 | Magic Mountain | €49 | View |
| 11 | Nordic Valley | €49 | View |
| 12 | Wintergreen Resort | €49 | View |
| 13 | Brighton | €50 | View |
| 14 | Burke Mountain | €50 | View |
| 15 | Cranmore Mountain Resort | €50 | View |
| 16 | Snowy Range | €50 | View |
| 17 | Cataloochee | €52 | View |
| 18 | Sipapu | €52 | View |
| 19 | Beech Mountain Resort | €55 | View |
| 20 | Tahoe Donner | €55 | View |
| 21 | Mad River Glen | €57 | View |
| 22 | Spirit Mountain | €58 | View |
| 23 | Discovery Ski Area | €59 | View |
| 24 | Gunstock | €59 | View |
| 25 | Lookout Pass | €59 | View |
| 26 | Mountain High | €59 | View |
| 27 | Nubs Nob | €59 | View |
| 28 | Willamette Pass | €59 | View |
| 29 | Winterplace | €59 | View |
| 30 | Kelly Canyon | €60 | View |
Get the snow forecast by email
Fresh snow, base depth and the forecast. Free every Monday and Thursday.
Best Beginner Ski Resorts in the USA – FAQ
Beginners in the USA should look for resorts with a high percentage of green and blue runs, dedicated beginner areas, and highly-rated ski schools. Smaller, quieter resorts are often better for first-timers than large, busy resorts.
Group ski lessons typically cost €30–€60 per day, while private lessons range from €60–€150 per hour. Many resorts offer beginner packages that combine lift pass + lessons + equipment hire at a discounted rate.
More Rankings for the USA
Running a business in the mountains? Snow widget for your website — show live snow reports for your resort, free.
