East Asia Ski Index 2026
Every commercially significant ski resort across the three major East Asian ski markets — China (Beijing day-trip resorts, the Chongli 2022 Olympic cluster, Heilongjiang/Jilin, Xinjiang's Altay), South Korea (Pyeongchang 2018 Olympic Gangwon resorts and the Seoul day-trip belt), and Japan (Hokkaido, Nagano, Tohoku, Niigata reference resorts). 23 resorts compared on EUR adult walk-up day pass, piste kilometres, top elevation and base elevation.
Filter the index
23 resorts in the index
| Resort | Country | Region | Pass (EUR) | Piste (km) | EUR/km | Base (m) | Top (m) | Notes |
|---|---|---|---|---|---|---|---|---|
| Hakuba Valley | Japan | Nagano (Olympic) | €62 | 200 | €0.31 | 750 | 1,831 | 10 connected resorts, 1998 Olympic venue, largest area in Japan |
| Nozawa Onsen | Japan | Nagano (Olympic) | €47 | 50 | €0.94 | 565 | 1,650 | Traditional onsen village, 50+ runs, family-friendly |
| Niseko United | Japan | Hokkaido | €60 | 47 | €1.28 | 255 | 1,308 | Hokkaido's largest, JaPow capital, 14+ m seasonal snowfall |
| Rusutsu | Japan | Hokkaido | €55 | 42 | €1.31 | 400 | 994 | Hokkaido's largest single-resort area, deep tree skiing |
| Zao Onsen | Japan | Tohoku | €38 | 36 | €1.06 | 780 | 1,660 | Famous snow monsters (juhyō), value Tohoku option |
| Genting Secret Garden | China | Chongli (Olympic) | €73 | 35 | €2.09 | 1,748 | 2,160 | 2022 Olympic freestyle/snowboard venue, largest snowmaking in Asia (1,200 guns) |
| Yabuli | China | Heilongjiang/Jilin | €40 | 35 | €1.14 | 470 | 1,375 | China's largest by vertical, Club Med, 2.5 m natural snowfall |
| Thaiwoo | China | Chongli (Olympic) | €73 | 30 | €2.43 | 1,620 | 2,160 | Pedestrian village, English ski school, family infrastructure |
| Yongpyong | South Korea | Gangwon (Olympic) | €88 | 30 | €2.93 | 700 | 1,458 | 2018 Olympic alpine venue, highest peak in Korea, longest season |
| Changbaishan | China | Heilongjiang/Jilin | €45 | 28 | €1.61 | 700 | 1,580 | Skiing on active volcano, snowiest resort in China (3–4 m) |
| Naeba | Japan | Niigata | €43 | 27 | €1.59 | 900 | 1,789 | Bullet-train access from Tokyo (75 min), Dragondola to Kagura |
| Wanlong | China | Chongli (Olympic) | €48 | 25 | €1.92 | 1,640 | 2,110 | Oldest Chongli resort, advanced terrain, value pick |
| Koktokay | China | Xinjiang (Altay) | €38 | 22 | €1.73 | 1,100 | 2,100 | Deepest natural snow in China (4+ m), birthplace-of-skiing region |
| High1 | South Korea | Gangwon (Olympic) | €78 | 21 | €3.71 | 700 | 1,376 | Largest destination resort, three peaks, integrated village |
| Phoenix Pyeongchang | South Korea | Gangwon (Olympic) | €82 | 18 | €4.56 | 540 | 1,050 | 2018 Olympic snowboard venue, strongest family programme |
| Vivaldi Park | South Korea | Seoul day-trip | €70 | 13 | €5.38 | 270 | 700 | Ocean World water park on-site, largest beginner zone in Korea |
| Nanshan | China | Beijing day-trip | €35 | 12 | €2.92 | 142 | 442 | Burton-affiliated park, 25 runs, 90 min from central Beijing |
| Alpensia | South Korea | Gangwon (Olympic) | €78 | 12 | €6.50 | 700 | 1,420 | 2018 Olympic ski jumping venue, family-friendly resort village |
| Bears Town | South Korea | Seoul day-trip | €52 | 10 | €5.20 | 320 | 620 | 60 min from Seoul, full night skiing, family value |
| Elysian Gangchon | South Korea | Seoul day-trip | €55 | 9 | €6.11 | 200 | 660 | ITX train access from Yongsan (55 min), 10 runs |
| Yuyang International | China | Beijing day-trip | €30 | 8 | €3.75 | 200 | 480 | Closest to Beijing, cheapest commercial, beginner-focused |
| Jisan Forest | South Korea | Seoul day-trip | €48 | 8 | €6.00 | 280 | 510 | Closest serious resort to Seoul (40 min), English ski school |
| Jundushan | China | Beijing day-trip | €28 | 6 | €4.67 | 180 | 420 | Budget pick, basic facilities, learner zones |
Lift pass prices in EUR reflect 2026 winter (Nov–Apr) adult walk-up day rates at the ticket window. Converted from local currencies at CNY 8.0/EUR, KRW 1,420/EUR, JPY 165/EUR. Advance online and multi-day rates are typically 25–40% cheaper. Japanese resorts measure piste in km (Alpine convention); Chinese and Korean resort kilometres calculated from official run inventories.